xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Sectorielle : industrie

Dividendes et valorisation des principales sociétés industrielle cotées européennes.

  • Stratégie Sectorielle
    industrie

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Siemens 148,3 2,5% 1,3 16,6 175,0 Specialty Industrial Machinery
France Schneider Electric S.E. 132,4 - 1,0 24,8 232,9 Specialty Industrial Machinery
France Airbus Group 126,1 1,1% 1,5 26,2 159,0 Aerospace & Defense
Allemagne Airbus 125,5 1,1% 1,5 26,2 159,1 Aerospace & Defense
Suisse ABB 90,3 1,8% 1,0 20,4 47,7 Electrical Equipment & Parts
Suède ABB 90,0 1,8% 1,0 20,7 563,4 Electrical Equipment & Parts
France Safran 87,5 1,0% 1,3 28,6 207,8 Aerospace & Defense
Suède Atlas Copco Series A 79,2 1,4% 0,8 30,8 197,9 Specialty Industrial Machinery
Pays-Bas Relx 75,3 1,7% 0,5 27,3 40,3 Specialty Business Services
Royaume-Uni Relx 74,8 1,7% 0,5 27,3 3 455,0 Specialty Business Services
Suède Investor 72,9 1,7% 0,8 5,3 277,4 Asset Management
France Vinci 66,3 3,9% 0,9 13,4 116,0 Infrastructure Operations
Suède Volvo 50,2 2,6% 1,1 12,3 283,9 Farm & Heavy Construction Machinery
Suède Volvo 50,0 2,5% 1,1 12,6 293,0 Farm & Heavy Construction Machinery
Royaume-Uni BAE Systems 48,4 2,2% 0,4 19,4 1 364,0 Aerospace & Defense
Allemagne Deutsche Post 47,6 4,7% 1,1 12,2 40,3 Integrated Freight & Logistics
France Compagnie de Saint-Gobain 41,5 2,5% 1,4 11,2 81,6 Building Products & Equipment
Royaume-Uni Rolls-Royce Holdings 41,5 - 1,8 28,9 420,4 Aerospace & Defense
Royaume-Uni Ferguson 40,6 1,5% 1,2 21,0 17 030,0 Industrial Distribution
Royaume-Uni Experian 39,8 1,2% 0,6 27,0 3 747,0 Consulting Services
Pays-Bas Wolters Kluwer 34,6 1,4% 0,3 28,8 146,5 Specialty Business Services
France Thales 34,3 2,1% 0,6 16,9 167,3 Aerospace & Defense
Allemagne Daimler Truck Holding 33,1 4,6% 1,3 9,4 39,0 Farm & Heavy Construction Machinery
Royaume-Uni Ashtead Group 30,9 1,3% 1,3 15,1 6 036,0 Rental & Leasing Services
Suède ASSA ABLOY 29,9 1,7% 0,8 22,5 312,5 Security & Protection Services
Suisse Kuehne & Nagel 29,8 4,0% 0,9 24,9 250,6 Integrated Freight & Logistics
Danemark DSV Panalpina 29,5 0,7% 0,9 20,6 1 070,0 Integrated Freight & Logistics
Espagne Aena 27,3 4,2% 1,2 14,2 181,0 Airports & Air Services
Espagne Ferrovial 27,2 2,6% 0,9 49,0 36,7 Infrastructure Operations
France Legrand 27,1 2,0% 0,9 20,7 103,5 Electrical Equipment & Parts
Danemark Vestas Wind Systems 26,9 - 1,3 40,8 199,2 Specialty Industrial Machinery
Suisse Schindler Holding 25,9 1,7% 0,7 24,2 234,5 Specialty Industrial Machinery
Finlande KONE 25,9 3,5% 0,6 21,1 51,1 Specialty Industrial Machinery
Suède Sandvik 24,7 2,4% 1,3 18,4 229,6 Specialty Industrial Machinery
Danemark A.P. Møller - Mærsk 24,2 4,7% 1,1 6,9 11 300,0 Marine Shipping
Allemagne Rheinmetall 22,4 1,1% 0,7 28,8 513,4 Aerospace & Defense
Suède Epiroc 21,8 1,7% 0,9 25,6 215,5 Farm & Heavy Construction Machinery
Allemagne Siemens Energy 20,1 - 2,0 35,5 25,4 Specialty Industrial Machinery
Suisse Geberit 19,1 2,2% 0,9 24,9 565,6 Building Products & Equipment
Suède Alfa Laval 17,4 1,6% 1,1 21,3 487,1 Specialty Industrial Machinery
France Dassault Aviation 16,3 1,6% 0,8 25,8 211,4 Aerospace & Defense
Suède Investment Latour 16,2 1,4% 1,1 32,4 295,0 Asset Management
Suisse SGS 15,9 3,9% 0,6 22,4 81,1 Consulting Services
Italie Prysmian 15,7 1,2% 1,1 17,9 57,5 Electrical Equipment & Parts
Suisse VAT Group 14,4 1,3% 1,3 59,2 473,3 Specialty Industrial Machinery
France Bouygues 13,7 5,2% 0,9 10,5 36,0 Engineering & Construction
Italie Leonardo S.p.A. 13,4 0,6% 1,2 14,0 23,2 Aerospace & Defense
Norvège Kongsberg Gruppen 13,0 0,8% 0,3 30,8 863,5 Aerospace & Defense
Allemagne MTU Aero Engines 12,9 0,8% 1,4 33,6 234,8 Aerospace & Defense
France Bureau Veritas 12,5 3,0% 0,9 20,0 27,6 Consulting Services
Royaume-Uni Rentokil Initial 12,5 2,0% 0,6 19,3 427,4 Specialty Business Services
France Aeroports de Paris 12,5 3,0% 1,3 15,6 127,1 Airports & Air Services
Allemagne Knorr-Bremse 12,2 2,2% 0,9 22,1 74,1 Auto Parts
Royaume-Uni Bunzl 11,9 2,2% 0,5 15,9 3 044,0 Food Distribution
Finlande Wartsila Abp 11,2 1,7% 1,2 19,7 18,8 Specialty Industrial Machinery
Suède Lifco 11,1 0,8% 1,4 19,0 283,6 Conglomerates
Suède Saab 11,1 0,7% 0,6 29,1 238,2 Aerospace & Defense
Espagne International Consolidated Airlines Group 10,5 - 2,3 4,2 2,1 Airlines
Allemagne Brenntag 10,5 2,9% 0,9 13,0 69,8 Specialty Chemicals
Royaume-Uni International Consolidated Airlines Group 10,2 - 2,3 4,2 177,0 Airlines
Suède NIBE Industrier 10,1 1,1% 1,2 31,8 61,3 Building Products & Equipment
  Médiane 26,9 1,7% 1,0 21,0  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
France Eiffage 10,0 - 1,2 9,0 106,3 Engineering & Construction
Espagne ACS Actividades de Construccion y Servicios 9,7 6,1% 1,1 13,7 39,8 Engineering & Construction
Finlande Metso 9,5 3,1% 1,2 16,2 11,5 Farm & Heavy Construction Machinery
Royaume-Uni Melrose Industries 9,3 0,8% 1,6 23,6 618,2 Specialty Industrial Machinery
Royaume-Uni Intertek Group 9,2 2,3% 0,6 20,3 4 938,0 Specialty Business Services
Allemagne RATIONAL 9,2 1,7% 1,2 40,2 801,0 Specialty Industrial Machinery
Suède SKF 9,1 3,2% 1,0 12,8 232,9 Tools & Accessories
France Getlink 9,0 3,3% 0,9 32,8 16,7 Railroads
Pays-Bas Randstad 9,0 4,5% 1,3 13,0 50,5 Staffing & Employment Services
Suède Indutrade 8,6 1,1% 1,3 18,7 275,6 Industrial Distribution
Suède Trelleborg 8,4 1,6% 1,2 22,1 414,0 Specialty Industrial Machinery
Pays-Bas IMCD 8,4 - 1,1 23,5 142,7 Specialty Chemicals
Pays-Bas Inpost 8,4 - 1,2 45,2 16,7 Specialty Business Services
France Rexel 8,3 4,4% 1,6 9,7 27,9 Electronics & Computer Distribution
Royaume-Uni Spirax-Sarco Engineering 8,2 1,7% 0,7 28,7 9 580,0 Specialty Industrial Machinery
Allemagne Deutsche Lufthansa 8,1 4,4% 1,5 4,4 6,7 Airlines
Allemagne HOCHTIEF 7,6 4,3% 1,3 13,9 100,9 Engineering & Construction
Danemark ROCKWOOL International 7,6 1,6% 1,3 15,2 2 678,0 Building Products & Equipment
Suède Beijer Ref 7,3 0,8% 1,6 24,0 165,6 Specialty Industrial Machinery
Royaume-Uni Smiths Group 7,0 2,4% 0,6 14,4 1 731,0 Specialty Industrial Machinery
Royaume-Uni DCC 7,0 3,3% 0,7 11,3 6 035,0 Oil & Gas Refining & Marketing
France Alstom 6,9 1,4% 1,1 7,8 18,2 Railroads
Suède Skanska 6,9 2,8% 1,2 12,2 196,6 Engineering & Construction
France Teleperformance 6,5 - 0,7 5,6 109,7 Specialty Business Services
Royaume-Uni Diploma 6,5 1,4% 0,7 26,0 4 210,0 Industrial Distribution
Royaume-Uni Weir Group 6,4 1,8% 1,4 16,4 2 120,0 Specialty Industrial Machinery
Allemagne GEA Group 6,4 2,7% 1,0 15,0 37,4 Specialty Industrial Machinery
France Compagnie de l'Odet 6,3 0,3% 0,9 277,8 1 502,0 Conglomerates
Suisse Adecco Group Class N 6,2 6,9% 1,4 11,5 36,4 Staffing & Employment Services
France SPIE 6,1 2,3% 1,3 13,4 36,0 Engineering & Construction
France ALD 6,0 6,4% 0,9 3,8 7,3 Rental & Leasing Services
Suisse Flughafen Zurich 6,0 2,8% 1,1 17,3 190,7 Airports & Air Services
Allemagne Kion Group 6,0 1,5% 2,0 14,2 45,6 Farm & Heavy Construction Machinery
Royaume-Uni Howden Joinery Group 5,9 2,3% 1,0 19,2 930,5 Furnishings, Fixtures & Appliances
Espagne Fomento de Construcciones y Contratas 5,9 3,7% 1,1 12,2 13,6 Waste Management
Suisse Georg Fischer 5,7 1,9% 1,3 14,3 68,8 Specialty Industrial Machinery
Royaume-Uni IMI 5,7 1,5% 1,1 14,2 1 882,0 Specialty Industrial Machinery
Suède Addtech 5,6 1,0% 1,2 39,8 241,6 Industrial Distribution
Belgique Ackermans & Van Haaren 5,6 2,0% 0,7 11,9 170,7 Engineering & Construction
Suisse Belimo Holding 5,5 1,9% 0,9 41,3 438,6 Building Products & Equipment
Pays-Bas Arcadis 5,5 1,4% 1,1 21,6 59,8 Engineering & Construction
Autriche Andritz 5,4 4,6% 1,1 14,6 53,8 Industrial Distribution
Suède Securitas 5,4 3,4% 0,9 9,9 110,0 Security & Protection Services
Pays-Bas Aalberts Industries 5,3 2,4% 1,6 14,3 47,9 Specialty Industrial Machinery
France Elis 5,3 1,9% 1,8 9,5 22,4 Specialty Business Services
Finlande Cargotec 5,1 - 1,6 10,5 80,1 Farm & Heavy Construction Machinery
Italie Interpump Group S.p.A. 4,9 0,7% 1,2 18,2 45,7 Specialty Industrial Machinery
France Nexans 4,8 - 1,4 13,2 110,8 Electrical Equipment & Parts
Allemagne Fraport 4,8 2,2% 1,7 8,4 52,6 Airports & Air Services
Finlande Valmet 4,7 5,3% 1,1 14,5 25,9 Specialty Industrial Machinery
Suisse SFS Group 4,6 2,2% 1,0 11,8 114,4 Tools & Accessories
Espagne Fluidra 4,6 2,3% 1,0 9,7 23,8 Specialty Industrial Machinery
Royaume-Uni RS GROUP 4,5 2,7% 0,9 14,5 827,0 Industrial Distribution
Suède Husqvarna 4,4 4,4% 1,5 15,7 90,6 Tools & Accessories
Finlande Konecranes 4,3 2,5% 1,4 9,8 54,5 Farm & Heavy Construction Machinery
Suède Sweco 4,3 2,4% 1,0 21,1 139,8 Engineering & Construction
Royaume-Uni EasyJet 4,3 0,9% 2,6 8,7 497,7 Airlines
Norvège Wallenius Wilhelmsen Logistics 4,2 10,4% 1,5 3,6 116,2 Marine Shipping
Danemark NKT 4,2 - 1,2 37,6 592,5 Electrical Equipment & Parts
Belgique DEME Group 4,2 1,3% - 18,0 165,0 Engineering & Construction
Suisse DKSH Holding 4,1 3,6% 0,4 16,1 62,7 Consulting Services
Suisse Sulzer 4,1 3,2% 1,6 10,9 118,4 Specialty Industrial Machinery
Allemagne Krones 4,0 1,8% 1,2 21,0 126,0 Specialty Industrial Machinery
Norvège Aker 4,0 4,9% 1,2 156,3 629,0 Conglomerates
Suisse Bucher Industries 3,9 3,5% 1,0 14,4 376,5 Specialty Industrial Machinery
Norvège Tomra Systems 3,7 1,4% 1,0 31,8 143,9 Waste Management
Suède Munters Group 3,7 0,6% 1,1 21,7 235,2 Pollution & Treatment Controls
Allemagne Nordex 3,5 - 1,7 41,0 14,6 Specialty Industrial Machinery
Allemagne Jungheinrich O.N.VZO 3,5 - 1,8 12,7 34,6 Specialty Industrial Machinery
Espagne Cia de Distribucion Integral 3,5 7,1% 0,7 10,0 26,9 Integrated Freight & Logistics
Suisse Accelleron Industries 3,5 2,3% - 20,8 36,7 Aerospace & Defense
Royaume-Uni International Distributions Services 3,5 - 1,5 9,1 322,0 Integrated Freight & Logistics
Allemagne Sixt 3,5 4,8% 2,0 13,2 80,9 Rental & Leasing Services
Suisse Daetwyl I 3,5 1,6% 1,1 23,7 202,5 Industrial Distribution
Pays-Bas Signify 3,4 5,7% 1,2 9,0 25,6 Electrical Equipment & Parts
Royaume-Uni Rotork 3,4 2,1% 1,0 21,1 336,0 Specialty Industrial Machinery
Royaume-Uni Jet2 3,4 0,9% 2,2 8,5 1 344,0 Travel Services
Danemark ISS 3,2 1,8% 1,4 41,8 131,6 Specialty Business Services
Royaume-Uni Babcock International Group 3,1 0,7% 1,3 12,6 531,0 Engineering & Construction
Italie Iveco Group 3,1 1,9% 1,6 13,4 11,6 Farm & Heavy Construction Machinery
Danemark FLSmidth 3,0 1,0% 1,5 16,2 392,0 Specialty Industrial Machinery
Suisse Stadler Rail 3,0 - 0,5 16,9 29,3 Railroads
Norvège Stolt-Nielsen 2,9 6,6% - 5,0 502,0 Marine Shipping
Suède Lagercrantz Group 2,9 1,0% 1,4 30,3 162,2 Electronic Components
France Air France-KLM 2,8 - 1,8 1,9 10,8 Airlines
France Société BIC 2,8 4,3% 0,3 11,6 66,1 Household & Personal Products
Norvège Golden Ocean Group 2,8 4,1% 1,4 15,2 161,2 Marine Shipping
Italie Industrie De Nora S.p.A. 2,8 0,9% - 34,0 13,7 Specialty Chemicals
Pays-Bas Fugro 2,6 1,7% 0,9 11,9 23,0 Oil & Gas Equipment & Services
Royaume-Uni Wizz Air Holdings 2,5 - 2,3 6,2 2 116,0 Airlines
Espagne Sacyr 2,5 3,7% 1,4 17,7 3,7- Engineering & Construction
Suisse Interroll Holding 2,5 1,1% 1,2 30,1 2 980,0 Specialty Industrial Machinery
Royaume-Uni Qinetiq Group 2,4 2,2% 0,4 14,8 367,4 Aerospace & Defense
Italie Webuild S.p.A. 2,4 3,0% 1,2 4,4 2,4 Engineering & Construction
France ID Logistics Group 2,4 - 0,8 29,6 382,0 Specialty Business Services
Royaume-Uni Balfour Beatty 2,4 3,0% 0,8 9,6 372,2 Engineering & Construction
Royaume-Uni Grafton Group 2,3 3,7% 1,5 18,5 977,5 Industrial Distribution
Royaume-Uni Serco Group 2,3 1,8% 0,4 11,9 181,6 Specialty Business Services
Italie Danieli & C. Officine Meccaniche 2,2 0,9% 1,0 9,4 34,3 Specialty Industrial Machinery
Autriche Oesterr. Post 2,2 5,5% 0,4 16,3 32,0 Integrated Freight & Logistics
Suisse Burckhardt Compression 2,1 1,9% 1,1 22,9 628,0 Specialty Industrial Machinery
Italie Enav 2,1 5,7% 0,9 20,5 3,9 Airports & Air Services
Suisse Dorma Kaba Holding 2,1 1,9% 1,2 11,5 493,0 Security & Protection Services
Italie Carel Industries 2,1 1,0% 1,1 26,5 19,0 Electronic Components
Royaume-Uni Travis Perkins 2,0 2,2% 1,5 17,7 852,0 Building Products & Equipment
  Médiane 4,5 1,9% 1,2 14,4  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Norvège Hoegh Autoliners 2,0 21,4% 0,3 2,9 116,5 Marine Shipping
Suisse Kardex 2,0 2,0% 1,3 26,7 250,0 Specialty Industrial Machinery
Royaume-Uni Hays 1,9 2,9% 1,1 13,0 104,5 Staffing & Employment Services
Allemagne Bilfinger 1,9 3,6% 1,4 7,3 49,9 Engineering & Construction
Italie Ariston Holding 1,9 3,4% 0,7 9,8 5,0 Utilities - Renewable
Royaume-Uni Pagegroup 1,8 3,5% 1,1 22,0 474,0 Staffing & Employment Services
Suède Afry 1,8 3,0% 1,3 13,9 187,0 Engineering & Construction
Royaume-Uni Mitie Group 1,8 2,6% 1,3 10,8 121,0 Specialty Business Services
Suède Electrolux Professional 1,8 1,1% 1,4 18,7 72,2 Specialty Industrial Machinery
Suisse Bossard Holding 1,8 1,8% 1,1 12,1 224,5 Industrial Distribution
Suède Peab 1,7 2,1% 1,3 9,8 69,5 Engineering & Construction
Allemagne Dürr 1,7 - 1,6 11,5 24,8 Specialty Industrial Machinery
Norvège Cadeler As 1,7 - 0,6 44,2 55,5 Marine Shipping
Royaume-Uni Yellow Cake 1,7 - 0,3 2,4 684,0 Uranium
Suède Loomis 1,6 4,6% 1,0 10,3 272,6 Security & Protection Services
Espagne Applus Servicios Tecnologicos 1,6 1,3% 0,9 6,7 12,7 Specialty Business Services
Royaume-Uni Bodycote 1,6 3,0% 1,2 13,1 757,0 Specialty Industrial Machinery
Suisse OC Oerlikon 1,6 4,1% 1,1 13,5 4,9 Specialty Industrial Machinery
Autriche DO 1,6 0,7% 1,8 26,1 148,4 Airports & Air Services
Pays-Bas TKH Group 1,6 4,2% 1,8 14,2 40,7 Communication Equipment
Danemark DFDS 1,6 1,3% 1,5 7,6 216,4 Marine Shipping
France Stef 1,6 4,0% 0,9 9,2 127,0 Integrated Freight & Logistics
Italie Salcef Group S.p.A. 1,6 2,2% 0,7 22,9 25,4 Engineering & Construction
Allemagne Pfeiffer Vacuum Technology O.N. 1,5 - 0,7 17,4 156,4 Specialty Industrial Machinery
Royaume-Uni Vesuvius 1,5 4,6% 1,3 10,0 494,5 Steel
Suisse Forbo Holding 1,5 2,3% 0,8 14,4 1 080,0 Building Products & Equipment
Suède Bravida Holding 1,5 4,3% 0,9 14,0 82,3 Engineering & Construction
Royaume-Uni Clarkson 1,4 2,5% 1,2 14,7 4 045,0 Marine Shipping
Suède Lindab International 1,4 2,5% 1,4 11,7 221,0 Building Products & Equipment
Suisse Huber+suhner 1,4 2,2% 0,7 20,2 76,8 Communication Equipment
Suède Nolato 1,4 2,5% 1,0 16,5 60,4 Conglomerates
Danemark Dampskibsselskabet Norden AS 1,4 2,4% 0,4 5,3 335,4 Marine Shipping
Suède OX2 1,4 - 0,9 18,1 58,6 Utilities - Renewable
Norvège Veidekke 1,4 6,8% 1,0 10,2 116,8 Engineering & Construction
Allemagne Stabilus 1,3 3,2% 1,3 12,6 55,0 Specialty Industrial Machinery
Royaume-Uni Genuit Group 1,3 2,7% 1,3 17,8 454,0 Building Products & Equipment
Allemagne Hensoldt 1,3 - - - 38,9 Aerospace & Defense
Royaume-Uni Morgan Sindall Group 1,3 4,6% 1,2 10,1 2 415,0 Engineering & Construction
Italie Italmobiliare 1,3 2,6% 0,5 74,7 31,2 Packaged Foods
Finlande Kempower 1,3 - 0,7 66,7 22,6 Electrical Equipment & Parts
France Lisi 1,3 1,1% 1,6 9,9 27,6 Aerospace & Defense
Allemagne Hamburger Hafen Und Logistik A-SP 1,3 0,5% 1,0 13,7 16,9 Marine Shipping
Royaume-Uni FirstGroup 1,3 2,5% 1,4 10,1 171,3 Railroads
Royaume-Uni Chemring Group 1,2 1,8% 0,7 18,6 393,5 Aerospace & Defense
Allemagne Befesa 1,2 2,4% 1,6 8,6 31,5 Waste Management
Norvège Odfjell 1,2 7,1% 0,3 4,2 186,0 Marine Shipping
Suisse Montana Aerospace 1,2 - 2,1 - 19,4 Aerospace & Defense
Portugal Mota-Engil SGPS 1,2 3,1% 1,4 5,4 4,0 Engineering & Construction
Suède Troax Group 1,2 1,7% 1,7 6,2 235,0 Specialty Industrial Machinery
Suède Bufab Holding 1,2 2,0% 1,6 8,6 371,4 Industrial Distribution
Norvège Norwegian Air Shuttle 1,2 - 1,1 7,6 14,7 Airlines
Allemagne Wacker Neuson 1,2 6,2% 1,4 8,1 17,7 Farm & Heavy Construction Machinery
Royaume-Uni Keller Group 1,2 4,0% 1,2 8,0 1 374,0 Engineering & Construction
Espagne Construcciones y Auxiliar de Ferrocarriles 1,2 2,5% 1,2 6,4 33,8 Railroads
Italie Gvs 1,2 - 1,0 82,9 6,8 Pollution & Treatment Controls
Suède engcon Cl B 1,2 1,0% - 73,9 90,0 Farm & Heavy Construction Machinery
Suède NCC 1,1 5,9% 1,1 10,0 134,7 Engineering & Construction
Royaume-Uni Redde Northgate 1,1 5,8% 1,7 7,3 430,0 Rental & Leasing Services
Suède Storskogen Group Series B 1,1 1,2% 1,3 31,4 8,5 Asset Management
Allemagne PNE 1,1 - 0,4 70,2 14,7 Utilities - Renewable
Royaume-Uni Morgan Advanced Materials 1,1 3,7% 1,4 9,9 329,5 Specialty Industrial Machinery
Suède Beijer Alma 1,1 1,8% 1,4 15,3 211,0 Specialty Industrial Machinery
Royaume-Uni Volution Group 1,1 1,8% 1,3 15,1 455,0 Building Products & Equipment
France Manitou BF 1,1 4,8% 1,3 6,8 27,5 Farm & Heavy Construction Machinery
Suède Fagerhult 1,1 2,5% 1,2 23,4 69,5 Electrical Equipment & Parts
Suisse Burkhalter Holding 1,0 4,5% 0,7 8,3 95,9 Engineering & Construction
Italie Fincantieri 1,0 - 1,3 6,8 0,6 Aerospace & Defense
Suède Alimak Hek Group 1,0 2,2% 1,4 9,6 112,4 Specialty Industrial Machinery
Suède Sdiptech 1,0 - 1,4 23,1 305,2 Infrastructure Operations
Allemagne Energiekontor 1,0 1,6% 1,0 12,3 72,2 Utilities - Renewable
Pays-Bas Koninklijke BAM Groep 1,0 5,5% 1,6 7,1 3,7 Engineering & Construction
Royaume-Uni Renew Holdings 1,0 1,8% 1,0 14,8 1 058,0 Engineering & Construction
France Mersen 1,0 3,2% 1,4 8,7 39,4 Electrical Equipment & Parts
Suisse Bystronic 0,9 2,7% 1,2 32,7 443,0 Specialty Industrial Machinery
Pays-Bas Alfen Beheer BV 0,9 - 1,7 22,7 41,2 Electrical Equipment & Parts
Suède Invisio Communications 0,9 0,6% 1,0 69,5 235,0 Communication Equipment
Espagne Prosegur 0,9 7,6% 1,1 7,1 1,7 Security & Protection Services
Norvège Bonheur 0,9 2,4% 0,9 28,0 247,5 Conglomerates
Suisse Arbonia 0,9 - 1,3 8,1 12,8 Building Products & Equipment
Royaume-Uni Judges Scientific 0,9 0,8% 0,9 31,2 11 650,0 Scientific & Technical Instruments
Suisse Komax Holding 0,9 1,8% 0,7 19,3 169,0 Specialty Industrial Machinery
Norvège Nel 0,9 - 1,2 -172,3 5,9 Specialty Industrial Machinery
Allemagne SGL Carbon 0,9 - 1,5 50,8 7,0 Chemicals
Allemagne Takkt 0,9 4,5% 1,2 13,8 13,9 Business Equipment & Supplies
Suède Instalco Intressenter 0,9 1,8% 1,0 20,8 38,4 Engineering & Construction
Royaume-Uni Tyman 0,9 3,6% 1,4 10,5 380,0 Building Products & Equipment
Suède Volati 0,9 1,6% 1,3 8,6 114,6 Conglomerates
Danemark Per Aarsleff Holding 0,9 2,8% 0,9 7,8 362,5 Engineering & Construction
Allemagne Baywa Vink. NA O.N. 0,9 4,7% 0,6 14,2 23,3 Conglomerates
France Synergie 0,9 2,2% 1,4 4,4 36,6 Staffing & Employment Services
France Assystem 0,9 13,9% 1,1 7,6 57,1 Engineering & Construction
Italie Tinexta 0,8 2,4% 1,0 10,8 18,6 Information Technology Services
Royaume-Uni Discoverie Group 0,8 1,6% 1,1 19,5 745,0 Electronic Components
Danemark NTG Nordic Transport Group 0,8 - 1,4 18,0 290,5 Integrated Freight & Logistics
Allemagne OHB 0,8 1,4% 0,7 14,0 43,2 Aerospace & Defense
Allemagne Vossloh 0,8 2,3% 1,0 21,8 46,1 Railroads
Royaume-Uni Senior 0,8 1,4% 1,4 22,9 170,4 Aerospace & Defense
Royaume-Uni Ashtead Technology Holdings 0,8 0,1% 0,3 21,1 842,0 Oil & Gas Equipment & Services
France Seche Environnem. 0,8 1,2% 0,7 19,0 103,2 Waste Management
France Thermador Groupe 0,8 2,4% 0,8 14,5 86,7 Industrial Distribution
Royaume-Uni RWS Holdings 0,8 6,4% 0,8 14,2 184,8 Specialty Business Services
Autriche Palfinger 0,8 4,6% 1,5 7,3 23,4 Farm & Heavy Construction Machinery
Royaume-Uni Johnson Service Group 0,8 1,7% 1,6 13,1 164,4 Specialty Business Services
France Groupe CRIT 0,8 1,3% 0,9 6,4 74,2 Staffing & Employment Services
Royaume-Uni Kier Group 0,8 2,3% 0,8 6,1 147,0 Engineering & Construction
Norvège MPC Container Ships 0,8 27,7% 1,3 3,0 20,1 Marine Shipping
Espagne Prosegur Cash 0,8 5,8% 0,9 5,1 0,5 Integrated Freight & Logistics
Belgique Recticel 0,8 2,2% 1,3 25,3 13,5 Building Products & Equipment
Allemagne Indus Holding 0,8 4,3% 1,5 7,1 28,1 Conglomerates
Suède Inwido 0,7 - 1,3 7,3 148,0 Building Products & Equipment
Royaume-Uni Volex 0,7 1,2% 1,0 7,1 347,5 Electrical Equipment & Parts
Italie EuroGroup Laminations S.p.A. 0,7 - - 21,5 4,5 Specialty Industrial Machinery
Suède Hexatronic Group 0,7 - 1,5 10,0 42,2 Communication Equipment
France Derichebourg 0,7 3,5% 1,9 21,0 4,9 Waste Management
Royaume-Uni Learning Technologies Group 0,7 2,1% 1,2 10,2 77,3 Software - Application
Allemagne CEWE Stiftung 0,7 2,6% 1,0 15,4 101,2 Personal Services
Allemagne DEUTZ 0,7 3,1% 1,5 7,3 5,5 Specialty Industrial Machinery
Allemagne JOST Werke 0,7 3,1% 1,4 13,2 46,3 Auto Parts
Belgique Bpost 0,7 3,8% 0,9 5,2 3,3 Integrated Freight & Logistics
Royaume-Uni SThree 0,7 3,8% 1,0 8,2 435,5 Staffing & Employment Services
Suisse Zehnder 0,7 2,1% 1,1 19,1 59,1 Building Products & Equipment
Suisse Implenia 0,7 1,7% 0,6 9,3 35,5 Engineering & Construction
Suisse Schweiter Technologies 0,7 3,4% 1,1 17,1 452,0 Building Products & Equipment
Pays-Bas PostNL 0,6 4,6% 1,0 10,7 1,3 Integrated Freight & Logistics
Norvège Gram Car Carriers AS 0,6 12,2% -0,9 4,9 257,5 Marine Shipping
Allemagne Klöckner 0,6 3,2% 1,9 19,9 6,4 Steel
Finlande Ponsse 1 0,6 2,5% 0,8 9,7 22,8 Farm & Heavy Construction Machinery
France Tarkett 0,6 - 1,2 16,0 9,1 Building Products & Equipment
Allemagne MBB 0,6 0,9% 1,5 51,7 108,6 Conglomerates
Allemagne Norma Group NA O.N. 0,6 - 1,6 20,7 19,6 Metal Fabrication
Portugal CTT Correios de Portugal 0,6 3,9% 1,1 8,6 4,3 Integrated Freight & Logistics
Suisse Rieter Holding 0,6 2,3% 1,2 9,2 132,8 Specialty Industrial Machinery
Finlande Finnair 0,6 - 1,5 6,1 3,0 Airlines
Allemagne Amadeus Fire 0,6 4,4% 1,7 15,4 110,0 Staffing & Employment Services
Suède Alligo Series B 0,6 2,5% 1,3 15,6 135,8 Industrial Distribution
France GL Events 0,6 3,5% 1,4 7,7 20,3 Specialty Business Services
Royaume-Uni Marlowe 0,6 - 0,4 17,6 524,0 Security & Protection Services
Royaume-Uni Renewi 0,6 - 1,1 8,5 622,0 Waste Management
France Delta Plus Group 0,6 1,4% 1,0 14,9 80,0 Footwear & Accessories
Pays-Bas Brunel International 0,6 - 1,0 11,8 11,2 Staffing & Employment Services
Royaume-Uni Alpha Financial Markets Consulting 0,6 3,4% 1,0 13,3 420,0 Consulting Services
Autriche PORR 0,6 - 0,8 6,5 14,5 Engineering & Construction
Danemark Nilfisk Holding 0,5 - 1,2 5,2 145,2 Specialty Industrial Machinery
Allemagne WashTec 0,5 5,6% 0,9 12,9 39,7 Specialty Industrial Machinery
Norvège Belships 0,5 9,5% 0,7 6,4 25,0 Marine Shipping
