xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Sectorielle : consommation discrétionnaire

Dividendes et valorisation des principales sociétés cotées européennes de la consomation discrétionnaire.

  • Stratégie Sectorielle
    consommation discrétionnaire

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Méga capitalisations boursières (Cap. ≥ 200 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
France LVMH Moët Hennessy - Louis Vuitton 395,6 1,7% 1,0 23,5 789,0 Luxury Goods
France Hermes International 239,1 0,7% 0,7 50,3 2 286,0 Luxury Goods
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Pays-Bas Prosus 193,6 0,2% 0,6 11,5 36,3 Internet Content & Information
Espagne Industria de Diseno Textil 136,4 2,4% 1,1 23,1 43,8 Apparel Retail
France Christian Dior 134,1 1,8% 1,1 21,3 743,5 Luxury Goods
Suisse Compagnie Financière Richemont 81,7 1,8% 1,2 18,4 136,6 Luxury Goods
Allemagne Porsche 76,3 2,8% - 16,8 84,1 Auto Manufacturers
Allemagne Mercedes-Benz Group 73,1 7,7% 1,3 6,6 69,0 Auto Manufacturers
Italie Ferrari 69,6 0,6% 1,0 50,5 381,3 Auto Manufacturers
Allemagne Volkswagen 65,7 - 1,3 4,5 141,5 Auto Manufacturers
Italie Stellantis 63,1 7,3% 1,4 4,6 21,4 Auto Manufacturers
France Stellantis 63,0 7,3% 1,4 4,6 21,4 Auto Manufacturers
Allemagne Bayerische Motoren Werke 61,8 5,8% 1,2 6,4 102,9 Auto Manufacturers
Royaume-Uni Compass Group 44,6 2,0% 0,8 23,4 2 252,0 Restaurants
France Kering 41,8 4,2% 1,1 15,9 336,7 Luxury Goods
Allemagne adidas 41,4 - 1,1 76,9 232,1 Footwear & Accessories
Royaume-Uni Flutter Entertainment 34,6 - 0,9 32,4 16 575,0 Gambling
Espagne Amadeus IT Group 28,6 3,1% 1,2 20,1 64,7 Information Technology Services
France Compagnie Generale des Etablissements Michelin 26,6 3,8% 1,1 9,9 37,3 Automobiles & Auto Parts
Royaume-Uni Hyundai Motor 25,1 7,3% 1,0 2,8 57,0 Auto Manufacturers
Suède H & M Hennes & Mauritz 24,3 3,7% 1,3 18,9 174,4 Apparel Manufacturing
Suède Evolution 21,6 2,6% 1,1 17,8 1 198,0 Gambling
Suède Volvo Car 19,3 - 1,1 6,6 36,2 Auto Manufacturers
Italie Moncler 17,3 1,8% 1,1 26,6 63,8 Apparel Manufacturing
Royaume-Uni Carnival 15,8 - 2,5 14,5 1 071,0 Leisure
Allemagne Porsche Automobil Holding 15,3 5,1% 1,3 4,2 50,1 Auto Manufacturers
Royaume-Uni InterContinental Hotels Group 14,8 1,6% 1,0 22,9 7 820,0 Lodging
France Renault 14,6 3,7% 1,7 4,6 50,1 Auto Manufacturers
Royaume-Uni Next 13,8 2,2% 1,3 14,0 9 334,0 Apparel Retail
Danemark Pandora 12,6 1,6% 1,6 17,2 1 147,5 Luxury Goods
Allemagne Continental 12,5 3,5% 1,5 7,8 63,2 Auto Parts
France Sodexo 12,1 3,8% 0,8 13,2 82,2 Specialty Business Services
Belgique D'Ieteren Group 11,4 1,7% 1,2 13,6 215,8 Auto & Truck Dealerships
Suisse Swatch Group 10,2 3,4% 0,9 11,0 193,1 Luxury Goods
France Accor S. A. 10,1 2,8% 1,3 16,1 41,8 Lodging
  Médiane 26,6 2,6% 1,2 14,2  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Hella Hueck 9,4 0,9% 1,2 22,3 83,5 Auto Parts
Allemagne Delivery Hero 8,6 - 1,1 24,0 31,1 Internet Retail
Allemagne PUMA 7,8 1,6% 1,1 19,0 52,2 Footwear & Accessories
Royaume-Uni Pearson 7,6 2,3% 0,3 15,5 984,4 Publishing
Royaume-Uni JD Sports Fashion 7,5 0,8% 1,6 9,8 126,9 Apparel Retail
Royaume-Uni Whitbread 6,7 3,1% 1,1 14,0 3 112,0 Lodging
Allemagne Zalando 6,6 - 1,6 43,9 25,0 Internet Retail
Royaume-Uni Berkeley Group Holdings 6,6 1,7% 1,2 13,7 5 290,0 Residential Construction
Italie Brunello Cucinelli S.p.A. 6,5 1,0% 1,1 57,5 96,3 Luxury Goods
France La Francaise Des Jeux 6,3 5,2% 0,7 16,9 34,2 Gambling
Royaume-Uni B&M European Value Retail 6,3 2,8% 1,0 11,4 535,2 Discount Stores
France SEB 6,3 2,2% 0,9 13,9 115,9 Furnishings, Fixtures & Appliances
Royaume-Uni Taylor Wimpey 6,1 6,5% 1,8 16,4 147,2 Residential Construction
Italie Pirelli & C 6,1 3,3% 1,3 5,6 6,2 Auto Parts
Royaume-Uni Barratt Developments 5,9 5,5% 1,6 14,5 511,2 Residential Construction
Royaume-Uni Kingfisher 5,8 4,6% 1,0 11,1 269,0 Home Improvement Retail
Royaume-Uni Entain 5,7 2,3% 1,2 20,7 784,0 Gambling
Royaume-Uni Persimmon 5,5 4,1% 1,3 15,2 1 471,5 Residential Construction
Royaume-Uni Vistry Group 5,1 - 2,1 12,7 1 291,0 Residential Construction
Suisse Avolta 4,7 - 1,7 20,4 38,4 Specialty Retail
Italie De Longhi 4,7 2,0% 1,3 11,9 32,3 Furnishings, Fixtures & Appliances
Royaume-Uni Burberry Group 4,6 5,3% 1,1 14,6 1 102,0 Luxury Goods
Royaume-Uni Frasers Group 4,3 - 1,8 8,5 824,0 Specialty Retail
Allemagne Schaeffler Pref 4,2 7,3% 1,4 6,1 6,2 Auto Parts
Danemark GN Store Nord 4,1 - 1,3 16,8 208,0 Medical Devices
Allemagne Fielmann 3,9 2,1% 0,6 30,7 46,9 Medical Instruments & Supplies
Royaume-Uni Bellway 3,9 4,0% 1,4 16,9 2 772,0 Residential Construction
Royaume-Uni Games Workshop Group 3,9 4,2% 1,3 22,2 10 100,0 Leisure
Royaume-Uni Inchcape 3,9 4,2% 1,2 8,1 803,5 Auto & Truck Dealerships
Italie Brembo S.p.A. 3,6 2,5% 1,2 8,0 11,1 Auto Parts
Royaume-Uni TUI 3,5 - 2,3 7,4 591,0 Travel Services
Allemagne Hugo Boss 3,5 2,8% 1,4 11,4 48,9 Apparel Manufacturing
Espagne CIE Automotive 3,3 3,3% 1,1 10,6 27,6 Auto Parts
Royaume-Uni Greggs 3,3 2,2% 1,3 21,0 2 784,0 Restaurants
France Forvia 3,2 - 1,9 4,9 16,2 Auto Parts
France Valeo 3,2 3,0% 1,7 6,3 13,3 Auto Parts
Royaume-Uni Just Eat Takeaway.com 3,0 - 1,1 769,2 1 250,0 Internet Retail
Pays-Bas Just Eat Takeaway 3,0 - 1,1 101,0 14,5 Internet Retail
Suède Thule Group 2,9 2,9% 1,2 24,1 322,8 Leisure
Royaume-Uni Redrow 2,8 3,5% 1,7 15,4 721,5 Residential Construction
France Trigano 2,8 2,4% 1,3 8,6 144,0 Recreational Vehicles
Allemagne Vitesco Technologies Group 2,7 0,4% 0,6 10,5 68,7 Auto Parts
Royaume-Uni Deliveroo Holdings 2,7 - 0,4 32,3 137,4 Internet Retail
France Lottomatica Group S.p.A. 2,7 - - 37,0 10,9 Gambling
France Bains Mer Monaco 2,7 1,1% 0,1 29,9 108,5 Resorts & Casinos
Suède Electrolux 2,4 1,8% 1,2 19,6 102,0 Furnishings, Fixtures & Appliances
Royaume-Uni Dunelm Group 2,4 4,2% 1,1 13,8 1 014,0 Specialty Retail
Suède Kindred Group 2,3 3,5% 1,2 18,1 124,4 Gambling
Suède Dometic Group 2,2 2,3% 1,7 15,2 81,9 Leisure
  Médiane 4,1 2,3% 1,2 14,9  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Italie Technogym 1,9 2,7% 1,5 19,5 9,6 Leisure
Royaume-Uni SSP Group 1,9 1,2% 1,8 22,8 203,2 Restaurants
Royaume-Uni WH Smith 1,8 2,8% 1,6 13,9 1 133,0 Specialty Retail
Royaume-Uni Mitchells & Butlers 1,8 - 1,5 10,5 256,0 Restaurants
Espagne Gestamp Automocion 1,7 5,1% 1,3 10,1 3,0 Auto Parts
Royaume-Uni Trainline 1,7 - 1,6 27,0 325,6 Travel Services
Royaume-Uni Playtech 1,7 - 1,3 9,1 483,5 Gambling
France Compagnie Plastic Omnium 1,7 3,3% 1,9 7,2 11,9- Auto Parts
Espagne Melia Hotels 1,7 - 1,8 12,9 7,8 Lodging
Italie Salvatore Ferragamo 1,6 1,0% 1,3 49,8 9,8 Luxury Goods
Royaume-Uni Domino’s Pizza Group 1,6 3,1% 1,0 16,6 344,8 Restaurants
Royaume-Uni Coats Group 1,6 2,6% 1,4 10,2 86,4 Textile Manufacturing
Royaume-Uni Pets at Home Group 1,6 4,3% 0,5 12,0 295,0 Specialty Retail
Allemagne AUTO1 Group 1,6 - 1,8 - 7,2 Auto & Truck Dealerships
Italie Sanlorenzo 1,5 - 1,0 17,2 45,4 Recreational Vehicles
Pays-Bas Basic Fit 1,5 - 1,7 20,5 22,7 Leisure
Suède Betsson 1,5 5,5% 0,8 7,4 127,6 Gambling
Italie Tod’s 1,4 - 0,9 27,5 42,9 Footwear & Accessories
Royaume-Uni Aston Martin Lagonda Global Holdings 1,4 - 2,1 54,3 144,3 Auto Manufacturers
Allemagne Ceconomy 1,3 - 2,2 2,3 2,6 Specialty Retail
Royaume-Uni Dowlais Group 1,3 5,4% - 5,9 78,0 Auto Manufacturers
Finlande Nokian Renkaat 1,3 7,9% 0,9 183,2 8,8 Auto Parts
Allemagne Hornbach Holding VZO O.N. 1,3 3,1% 1,4 9,5 78,0 Home Improvement Retail
Suède New Wave Group 1,3 3,2% 1,9 4,8 109,5 Specialty Retail
Suède JM 1,2 1,4% 1,5 10,3 213,2 Residential Construction
Royaume-Uni THG Holdings 1,2 - 2,4 8,6 71,2 Internet Retail
Suède Bilia 1,1 4,5% 0,7 7,6 147,7 Auto & Truck Dealerships
France Bénéteau 1,1 5,2% 0,9 13,0 14,0 Recreational Vehicles
Royaume-Uni J D Wetherspoon 1,1 - 1,3 14,8 780,0 Restaurants
Suède SkiStar 1,1 1,7% 0,8 30,6 157,5 Resorts & Casinos
Royaume-Uni Watches Of Switzerland Group 1,0 - 2,1 8,2 337,8 Luxury Goods
Italie Piaggio & C 1,0 5,5% 1,2 15,2 2,9 Auto Manufacturers
Suède Scandic Hotels Group 1,0 - 2,0 4,0 61,1 Lodging
Norvège Europris 1,0 4,6% 0,7 14,6 70,1 Discount Stores
Italie Ferretti S.p.A. 1,0 - - 4,5 3,0 Recreational Vehicles
France Elior 1,0 - 2,4 13,7 3,1 Restaurants
Suède MIPS 0,9 1,5% 1,2 61,7 409,6 Leisure
Royaume-Uni Currys 0,9 - 1,3 9,3 71,0 Specialty Retail
Royaume-Uni Dr. Martens 0,9 7,3% - 10,7 80,6 Footwear & Accessories
Finlande Puuilo 0,9 3,5% 1,0 23,5 10,8 Department Stores
Suisse Autoneum Holding 0,9 1,6% 2,2 13,1 152,4 Auto Parts
Finlande Tokmanni Group 0,9 5,1% 1,1 19,5 14,9 Discount Stores
France Fnac Darty 0,9 1,4% 1,5 9,9 33,1 Specialty Retail
Finlande Musti Group 0,8 2,7% 1,0 54,0 25,4 Personal Services
Espagne eDreams Odigeo 0,8 - 2,3 5,5 6,7 Travel Services
Finlande Harvia 0,8 1,6% 1,5 34,0 43,7 Leisure
Royaume-Uni TI Fluid Systems 0,8 4,2% 1,2 6,4 140,6 Auto Parts
Espagne Neinor Homes SLU 0,8 9,1% 0,4 8,0 11,0 Real Estate - Development
Allemagne SAF Holland 0,8 4,9% 2,0 10,0 17,5 Auto Parts
Royaume-Uni Auction Technology Group 0,8 - 1,4 15,6 492,0 Software - Application
Suède Clas Ohlson 0,8 3,3% 1,1 13,4 148,1 Specialty Retail
Allemagne ZEAL Network 0,8 - 0,6 61,4 36,3 Gambling
France Burelle 0,8 3,7% 1,4 6,8 434,0 Auto Parts
Suède Boozt 0,7 - 2,1 46,1 133,4 Apparel Retail
France Compagnie des Alpes 0,7 6,3% 1,4 7,2 14,5 Leisure
Royaume-Uni Ao World 0,7 - 0,9 22,5 108,6 Internet Retail
Royaume-Uni Me Group International 0,7 4,4% 1,1 11,9 168,0 Business Equipment & Supplies
Allemagne ABOUT YOU Holding 0,7 - 1,9 - 4,1 Internet Retail
Royaume-Uni PPHE Hotel Group 0,7 2,5% 1,1 13,6 1 450,0 Lodging
France Pierre et Vacances 0,7 - 2,3 - 1,5 Lodging
Italie OVS 0,7 2,2% 1,5 3,2 2,7 Apparel Manufacturing
Suède Synsam 0,7 3,4% 0,4 25,1 52,3 Medical Instruments & Supplies
Royaume-Uni Hollywood Bowl Group 0,7 3,6% 1,2 16,0 331,0 Leisure
Royaume-Uni Crest Nicholson Holdings 0,7 7,8% 1,9 20,7 218,6 Residential Construction
Royaume-Uni Young & Co’S Brewery A 0,6 2,2% 1,3 15,6 1 000,0 Restaurants
Royaume-Uni Moonpig Group 0,6 - 1,3 14,7 154,8 Specialty Retail
Danemark Matas 0,6 1,7% 1,2 6,4 121,2 Specialty Retail
Suisse mobilezone 0,6 6,4% 0,6 6,6 14,1 Specialty Retail
France Voyageurs du Monde 0,6 2,1% 1,5 15,4 144,0 Travel Services
France Kaufman Et Broad 0,6 7,6% 1,0 15,9 31,4 Residential Construction
Suède Mekonomen 0,6 3,1% 1,4 3,4 122,4 Auto Parts
Italie CIR S.p.A. - Compagnie Industriali Riunite 0,6 - 0,8 6,0 0,6 Auto Parts
Royaume-Uni Boohoo.com 0,5 - 1,8 454,5 36,7 Internet Retail
Finlande Marimekko 0,5 2,8% 1,2 19,8 14,0 Apparel Manufacturing
Royaume-Uni Dynamics 0,5 0,4% 0,6 30,7 1 940,0 Auto Parts
Italie Safilo Group 0,5 - 1,1 38,3 1,2 Medical Instruments & Supplies
Royaume-Uni ASOS 0,5 - 2,7 74,1 365,8 Internet Retail
Suède RVRC Holding 0,5 1,7% 2,0 19,5 52,0 Apparel Retail
Suède Dustin Group 0,5 - 1,1 12,3 12,6 Information Technology Services
Allemagne Knaus Tabbert 0,5 3,2% 1,1 8,0 46,4 Recreational Vehicles
Finlande YIT 0,5 8,3% 1,1 5,9 2,1 Engineering & Construction
France Roche Bobois 0,5 4,5% 0,8 15,9 49,6 Furnishings, Fixtures & Appliances
Royaume-Uni Rank Group 0,5 - 2,4 8,8 89,4 Gambling
Suède AcadeMedia 0,5 3,2% 0,8 8,5 55,1 Education & Training Services
Pays-Bas B&S Group 0,5 2,9% 1,5 7,1 5,5 Food Distribution
Suède Duni 0,4 4,5% 1,7 13,3 110,8 Household & Personal Products
Royaume-Uni 888 Holdings 0,4 - 1,0 6,4 85,4 Gambling
Pays-Bas Fastned B.V. 0,4 - 2,1 - 23,0 Specialty Retail
Belgique Van de Velde 0,4 7,3% 0,7 12,5 32,7 Apparel Manufacturing
Royaume-Uni Card Factory 0,4 - 2,0 6,2 102,4 Specialty Retail
Royaume-Uni Wickes Group 0,4 7,5% 0,7 11,9 146,4 Home Improvement Retail
Allemagne Elringklinger NA O.N. 0,4 2,4% 1,8 22,1 6,2 Auto Parts
Royaume-Uni Halfords Group 0,4 6,7% 1,6 11,7 149,2 Specialty Retail
Suisse V Zug Holding 0,4 - 0,8 30,9 56,0 Furnishings, Fixtures & Appliances
France Akwel 0,4 2,2% 1,4 10,2 13,4 Auto Parts
Allemagne Bijou Brigitte modische Accessoires 0,3 7,2% 0,8 14,0 42,0 Luxury Goods
Royaume-Uni Videndum 0,3 - 1,0 9,3 278,0- Consumer Electronics
France Chargeurs 0,3 - 1,7 6,5 13,2 Textile Manufacturing
Royaume-Uni Galliford Try 0,3 4,4% 1,0 11,3 262,0 Engineering & Construction
Royaume-Uni DFS Furniture 0,3 3,6% 1,6 9,8 114,0 Furnishings, Fixtures & Appliances
France Aramis SAS 0,3 - 0,7 156,3 3,7 Auto & Truck Dealerships
Portugal Ibersol SGPS 0,3 10,3% 1,0 6,0 7,4 Restaurants
Suède BHG Group 0,3 - 1,5 33,5 19,5 Internet Retail
Allemagne EDAG Engineering Group 0,3 4,7% 0,1 8,0 11,7 Auto Parts
  Médiane 0,8 2,2% 1,3 11,8  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Micro capitalisations boursières (300 M€ > Cap. ≥ 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Suède Nobia 0,3 - 1,3 6,8 4,9 Furnishings, Fixtures & Appliances
Suède Bonava 0,3 - 1,2 9,0 10,1 Residential Construction
Royaume-Uni Victoria 0,3 - 1,0 9,6 195,8 Furnishings, Fixtures & Appliances
Royaume-Uni On Beach Group 0,3 - 2,4 9,4 136,6 Travel Services
Allemagne Surteco Group 0,3 4,1% 0,6 7,9 17,0 Building Products & Equipment
Royaume-Uni Marston’s 0,3 - 1,5 3,7 35,6 Restaurants
Suède Kambi Group 0,3 - 0,9 17,3 104,2 Gambling
Suisse Orascom Development Holding 0,3 - 0,9 8,3 4,3 Real Estate - Development
France Ferm. Casino Mun. Canne 0,2 - 0,6 25,0 1 500,0 Resorts & Casinos
Finlande Kamux Suomi Oy 0,2 2,9% 1,4 24,4 5,9 Auto & Truck Dealerships
Royaume-Uni IG Design Group 0,2 - 1,1 6,4 189,5 Specialty Retail
France Fountaine Pajo 0,2 1,7% 1,3 19,2 129,5 Recreational Vehicles
France Groupe Partouche 0,2 1,5% 1,2 10,4 20,8 Resorts & Casinos
France Smcp SAS 0,2 - 1,8 7,7 2,5 Apparel Retail
France Maisons du Monde SAS 0,2 1,2% 1,6 9,8 5,0 Home Improvement Retail
Italie Geox S.p.A. 0,2 - 1,7 11,7 0,6 Footwear & Accessories
Allemagne Westwing Group 0,2 - 1,3 14,7 8,3 Furnishings, Fixtures & Appliances
France Catana Group 0,2 2,7% 1,4 8,7 5,5 Recreational Vehicles
Danemark Bang & Olufsen 0,2 - 1,4 3,3 10,2 Consumer Electronics
Italie Aquafil 0,2 - 1,5 303,0 3,2 Textile Manufacturing
Norvège XXL 0,2 - 2,0 14,4 0,8 Specialty Retail
Norvège Kongsberg Automotive Holding 0,1 - 1,4 140,3 1,7 Auto Parts
France Vente Unique.com 0,1 3,1% 1,5 19,1 13,7 Internet Retail
France Piscines Desjoyaux 0,1 7,3% 1,1 7,6 13,8 Leisure
France Hydrogen Refueling Solutions 0,1 - 1,3 - 7,2 Specialty Retail
France SRP Groupe 0,1 - 1,5 19,2 1,0 Internet Retail
France Delfingen 0,1 3,0% 1,2 14,7 38,8 Auto Parts
France Nacon Sa 0,1 - 0,5 14,3 1,1 Electronic Gaming & Multimedia
France Abeo SAS 0,1 2,7% 0,9 25,5 12,1 Leisure
France Mr Bricolage 0,1 - 0,5 4,8 8,9 Home Improvement Retail
France Centrale d'Achat Française pour l'Outre-Mer 0,1 - 0,6 7,1 9,6 Specialty Retail
Royaume-Uni N Brown Group 0,1 - 2,0 4,7 14,6 Internet Retail
Italie Aeffe S.p.A. 0,1 - 1,9 84,1 0,8 Apparel Manufacturing
France Plastiques du Val de Loire 0,1 - 2,2 8,1 3,0 Auto Parts
France BigBen Interactive 0,1 - 0,9 13,3 2,9 Consumer Electronics
  Médiane 0,2 - 1,3 9,4  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Nano capitalisations boursières (Cap. < 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Global Fashion Group - - 1,4 - 0,2 Apparel Retail
France Damartex - - 1,1 10,4 3,3 Apparel Retail
France Mg Internation - 5,7% 0,8 8,0 6,0 Security & Protection Services
France Lexibook Linguistic Electronic System - - 2,0 5,3 3,3 Leisure
France Passat - - 0,6 10,8 6,1 Specialty Retail
France U10 - 6,7% 0,8 192,7 1,4 Furnishings, Fixtures & Appliances
France Maison Internationale de lInformatique M2I SAS - - 0,9 11,4 4,0 Information Technology Services
Allemagne bet-at-home.com - - 1,7 5,3 2,4 Gambling
France Société Hôtelière et Immobilière de Nice - - - 37,0 208,0 Lodging
Royaume-Uni Superdry - - 2,2 6,6 7,0 Apparel Manufacturing
Suède Desenio Group - - 3,0 10,8 0,3 Internet Retail
France Mastrad - - 0,7 0,4 - Household & Personal Products
  Médiane - - 1,0 5,9  
  

Légende

Cap.  Capitalisation boursière en Md€, après conversion le cas échéant

Rdt.  Rendement sur dividendes prévisionnel d’après le consensus des analystes

Bêta  Plus le ratio bêta est élevé, plus le cours de bourse a été fluctuant ces récentes années.

PER  Toutes choses égales par ailleurs, plus le ratio PER est faible, plus la société est bon marché.

+bas ↔ +haut  Cours de bourse par rapport au plus bas et au plus haut à 52 semaines

Les données peuvent comporter des inexactitudes : ne prenez pas de décisions d’investissement sur leur seule base.

Déposez vos remarques et suggestions sur les forums : Screeners de l’IH.