xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Rendement : dividendes actions semestriels

Dividendes et valorisation des principales sociétés cotées Asie/Pacifique versant des dividendes semestriels.

  • Stratégie Rendement
    dividendes actions semestriels

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Méga capitalisations boursières (Cap. ≥ 200 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Hong-Kong Tencent Holdings 442,5 0,6% 0,6 14,6 381,8 Internet Content & Information
Japon Toyota Motor 264,4 2,2% 0,5 12,7 3 408,0 Auto Manufacturers
Hong-Kong PetroChina Class H 219,8 6,3% 0,8 7,9 7,5 Oil & Gas Integrated
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Hong-Kong China Mobile 188,7 6,3% 0,3 10,5 73,7 Telecom Services
Australie BHP Group 138,7 5,3% 0,9 11,0 44,1 Other Industrial Metals & Mining
Australie Rio Tinto 130,0 6,1% 0,6 12,8 129,5 Other Industrial Metals & Mining
Australie Commonwealth Bank Of Australia 125,6 3,6% 0,9 18,6 119,9 Banks - Diversified
Hong-Kong CNOOC 112,1 6,9% 0,9 6,1 19,5 Oil & Gas E&P
Japon Keyence 104,5 0,4% 0,8 39,2 70 550,0 Scientific & Technical Instruments
Japon Mitsubishi UFJ Financial Group 104,1 3,1% 0,6 11,3 1 590,5 Banks - Diversified
Hong-Kong Ping An Insurance 96,1 6,8% 0,8 4,1 40,2 Insurance - Life
Hong-Kong China Petroleum & Chemical Class H 94,1 7,3% 0,7 9,0 5,1 Oil & Gas Integrated
Japon Sony 93,6 0,5% 0,8 16,3 12 950,0 Consumer Electronics
Australie CSL 85,1 1,3% 0,3 31,3 283,1 Biotechnology
Hong-Kong AIA Group 83,6 2,5% 0,8 10,7 62,9 Insurance - Life
Japon Mitsubishi Corp. 81,5 3,0% 0,6 5,0 3 393,0 Conglomerates
Japon Hitachi 78,4 1,4% 0,7 10,6 14 375,0 Conglomerates
Japon Nippon Telegraph & Telephone 76,7 3,4% 0,1 11,0 156,7 Telecom Services
Japon Sumitomo Mitsui Financial 74,8 2,3% 0,6 11,3 9 203,0 Banks - Diversified
Japon Fast Retailing Ltd. 74,1 0,9% 0,7 39,1 40 750,0 Apparel Retail
Japon Mitsui Ltd. 70,0 1,3% 0,8 5,6 7 818,0 Conglomerates
Japon Recruit Holdings 69,8 0,3% 1,2 30,6 7 066,0 Internet Content & Information
Japon Shin-Etsu Chemical Ltd. 68,6 1,7% 1,2 13,2 5 860,0 Chemicals
Inde Infosys 66,2 1,4% 0,5 21,5 1 420,8 Information Technology Services
Australie National Australia Bank 65,7 5,0% 0,9 14,5 33,8 Banks - Diversified
Hong-Kong China Telecom 64,9 5,5% 0,6 10,6 4,4 Telecom Services
Japon Daiichi Sankyo Ltd. 62,0 1,1% 0,3 45,7 5 486,0 Drug Manufacturers - General
Japon Nintendo 58,2 2,5% 0,3 26,8 8 320,0 Electronic Gaming & Multimedia
Australie Westpac Banking 56,9 5,7% 0,9 13,3 26,4 Banks - Diversified
Japon Tokio Marine Holdings 56,8 2,5% 0,3 13,6 4 926,0 Insurance - Property & Casualty
Japon SoftBank 53,6 0,5% 0,1 16,8 1 916,5 Telecom Services
Japon KDDI Corp. 53,2 3,5% - 12,4 4 316,0 Telecom Services
Australie Australia and New Zealand Banking Group 51,6 6,4% 0,8 13,1 27,7 Banks - Diversified
Australie Fortescue 50,3 8,3% 0,9 12,0 26,0 Other Industrial Metals & Mining
Japon Chugai Pharmaceutical Ltd. 48,9 1,7% 0,5 25,3 4 823,0 Drug Manufacturers - General
Japon Honda Motor 48,7 4,0% 0,6 8,1 1 750,5 Auto Manufacturers
Australie Wesfarmers 48,6 2,8% 0,8 27,4 69,1 Home Improvement Retail
Japon Mizuho Financial Group 46,4 3,8% 0,5 10,2 3 099,0 Banks - Regional
Japon Japan Tobacco 46,0 4,4% 0,3 15,0 4 395,0 Tobacco
Australie Macquarie Group 45,7 3,9% 1,1 16,1 188,0 Capital Markets
Japon DENSO 45,2 2,4% 0,9 16,2 2 640,0 Auto Parts
Japon Oriental Land 44,2 0,3% 0,4 58,5 4 549,0 Leisure
Singapour OVERSEA-CHINESE BANKING 44,1 5,9% 0,6 8,6 14,4 Banks - Regional
Hong-Kong Hong Kong Exchange and Clearing 43,6 3,0% 0,9 19,1 284,4 Financial Data & Stock Exchanges
Japon Daikin Industries Ltd. 43,1 1,1% 0,8 21,4 24 770,0 Building Products & Equipment
Corée du Sud Hyundai Motor 41,6 5,4% 1,0 8,3 246 500,0 Auto Manufacturers
Australie Goodman Group 40,5 0,9% 0,9 34,0 33,4 Real Estate - Diversified
Japon Hoya Cor 39,5 0,7% 0,6 26,3 19 280,0 Medical Instruments & Supplies
Japon Takeda Pharmaceutical Ltd. 38,5 4,7% 0,5 23,4 4 159,0 Drug Manufacturers - Specialty & Generic
Japon Disco 35,9 0,8% 1,0 29,2 53 850,0 Semiconductor Equipment & Materials
Japon Mitsubishi Electric 34,9 1,8% 0,7 20,0 2 799,5 Electrical Equipment & Parts
Singapour United Overseas Bank 34,5 5,7% 0,8 8,4 30,0 Banks - Regional
Australie Woodside Energy Group 32,6 7,7% 0,8 14,4 27,9 Oil & Gas E&P
Hong-Kong BOC Hong Kong Holdings 32,1 5,6% 0,5 7,3 25,1 Banks - Regional
Japon Murata Mfg 31,9 1,9% 0,9 18,6 2 806,5 Electronic Components
Japon SMC 30,9 1,2% 0,8 23,1 79 590,0 Specialty Industrial Machinery
Japon Seven & i Holdings Ltd. 30,8 2,0% 0,3 17,4 2 011,0 Grocery Stores
Hong-Kong ANTA Sports Products 29,9 2,2% 0,8 17,3 89,8 Leisure
Japon Sumitomo Corp. 29,6 3,2% 0,7 4,5 4 155,0 Conglomerates
Japon Marubeni Corp. 29,6 3,0% 1,0 3,6 3 011,0 Conglomerates
Japon Bridgestone Corp. 27,8 3,1% 0,5 12,2 6 904,0 Auto Parts
Japon Japan Post Holdings 27,8 3,3% 0,3 8,4 1 504,0 Banks - Regional
Singapour Singapore Telecommunications 27,4 4,3% 0,5 15,6 2,4 Telecom Services
Hong-Kong Sun Hung Kai Properties 27,2 5,8% 0,6 7,9 77,9 Real Estate - Development
Japon Toyota Industries 27,2 1,9% 0,7 18,1 15 055,0 Farm & Heavy Construction Machinery
Japon Mitsubishi Heavy Industries Ltd. 26,8 1,6% 0,6 7,3 1 351,0 Specialty Industrial Machinery
Australie Telstra Ltd. 26,2 4,9% 0,3 18,6 3,7 Telecom Services
Japon MS&AD Insurance Group Holdings 25,9 2,9% 0,4 11,5 2 764,0 Insurance - Property & Casualty
Japon Komatsu Ltd. 25,7 3,6% 1,0 11,4 4 668,0 Farm & Heavy Construction Machinery
Japon Fujitsu Ltd. 25,6 1,2% 0,9 17,6 2 330,0 Information Technology Services
Japon Fanuc 25,6 1,9% 0,8 27,9 4 504,0 Specialty Industrial Machinery
Japon Canon 25,2 3,5% 0,4 11,1 4 396,0 Computer Hardware
Japon Nidec 25,0 1,1% 1,0 18,5 6 968,0 Specialty Industrial Machinery
Japon Fujifilm Holdings Corp. 24,3 1,8% 0,2 13,4 3 431,0 Conglomerates
Japon Advantest Corp. 24,0 0,7% 1,1 46,5 5 358,0 Semiconductor Equipment & Materials
Australie Woolworths 23,9 3,0% 0,3 20,4 31,3 Grocery Stores
Japon Mitsui Fudosan Ltd. 23,8 2,1% 0,6 11,1 1 443,5 Real Estate - Diversified
Japon Terumo Corp. 23,7 0,9% 0,5 27,5 2 710,0 Medical Instruments & Supplies
Australie Transurban Group 23,7 5,0% 0,6 156,3 12,3 Infrastructure Operations
Japon Orix T 23,1 2,9% 0,9 5,1 3 323,0 Financial Conglomerates
Hong-Kong Techtronic Industries 22,9 2,5% 1,5 16,9 113,1 Tools & Accessories
Japon Lasertec 22,8 0,5% 1,6 62,5 42 190,0 Semiconductor Equipment & Materials
Hong-Kong MTR 21,3 4,6% 0,5 10,9 28,6 Railroads
Japon Otsuka Holdings 20,9 1,8% 0,2 14,0 6 590,0 Drug Manufacturers - General
Australie WiseTech Global 20,8 0,2% 0,9 85,5 97,5 Software - Application
Japon Mitsubishi Estate 20,7 1,6% 0,4 21,0 2 791,5 Real Estate - Diversified
Japon Suzuki Motor Corp. 20,4 2,0% 1,0 9,8 1 850,0 Auto Manufacturers
Japon Central Japan Railway 20,2 0,9% 0,3 9,9 3 459,0 Railroads
Japon Toyota Tsusho Corp. 19,9 3,1% 1,1 5,3 9 629,0 Conglomerates
Japon Kao Corp. 19,0 2,2% 0,1 29,2 6 859,0 Household & Personal Products
Japon NTT Data Corp. 19,0 1,1% 0,8 15,7 2 201,5 Information Technology Services
Hong-Kong CK Hutchison Holdings 18,9 6,9% 0,9 5,6 41,5 Conglomerates
Japon East Japan Railway 18,8 1,8% 0,4 19,7 2 873,5 Railroads
Japon Panasonic 18,3 2,7% 1,0 9,4 1 345,5 Consumer Electronics
Japon Ajinomoto 18,2 1,3% - 26,8 6 035,0 Packaged Foods
Japon Sompo Holdings 18,0 3,2% 0,4 9,6 3 083,0 Insurance - Property & Casualty
Japon Asahi Group Holdings Ltd. 17,8 2,2% 0,7 14,1 5 811,0 Beverages - Brewers
Australie Aristocrat Leisure 17,8 1,7% 0,8 19,0 40,7 Gambling
Japon Unicharm 17,7 0,9% 0,1 28,4 5 051,0 Household & Personal Products
Japon Inpex Corp. 17,4 3,2% 0,9 5,7 2 388,5 Oil & Gas E&P
Japon NEC Corp. 17,2 1,3% 0,3 13,0 10 955,0 Information Technology Services
Japon Aeon Ltd. 16,7 1,1% 0,2 45,6 3 273,0 Department Stores
Australie Qbe Insurance Group 16,5 3,5% 0,7 10,1 17,6 Insurance - Property & Casualty
Japon Kubota Corp. 16,4 2,0% 0,9 14,5 2 417,5 Farm & Heavy Construction Machinery
Japon Nippon Paint Holdings 16,3 1,4% 0,9 48,8 1 122,0 Specialty Chemicals
Japon TDK 16,2 1,7% 0,9 17,6 6 938,0 Electronic Components
Japon Nomura Holdings 16,0 2,5% 0,7 16,5 887,5 Capital Markets
Japon Astellas Pharma 15,8 4,9% 0,3 12,3 1 525,0 Drug Manufacturers - General
Australie Rea Group 15,6 0,9% 1,0 58,1 188,7 Internet Content & Information
Japon Kyocera Corp. 15,5 2,7% 0,3 19,6 1 856,0 Conglomerates
Japon Daiwa House Industry Ltd. 15,4 3,5% 0,5 6,6 4 107,0 Real Estate - Development
Australie Santos 15,3 5,2% 1,1 13,7 7,7 Oil & Gas E&P
Japon Sumitomo Mitsui Trust Holdings 15,2 3,8% 0,5 9,6 3 584,0 Banks - Regional
Hong-Kong Lenovo Group 15,1 3,7% 1,1 10,6 10,2 Computer Hardware
Hong-Kong Henderson Land 14,9 7,2% 1,0 11,3 24,9 Real Estate - Diversified
Hong-Kong CK Asset Holdings 14,7 6,5% 0,7 8,3 35,2 Real Estate - Development
Hong-Kong Shenzhou International Group Holdings 14,6 2,2% 1,1 15,3 84,7 Textile Manufacturing
Japon Sumitomo Realty & Development 14,5 1,4% 0,8 12,3 5 194,0 Real Estate Services
Japon Subaru 14,3 3,0% 0,5 10,0 3 318,0 Auto Manufacturers
Japon Nomura Research Institute 14,2 1,4% 0,4 22,5 4 213,0 Information Technology Services
Hong-Kong Hong Kong and China Gas 14,2 5,5% 0,6 18,1 6,4- Utilities - Regulated Gas
Japon Shimano 14,1 1,1% 0,3 39,5 26 670,0 Leisure
Hong-Kong CK Infrastructure Holdings 14,0 5,4% 0,9 13,9 47,4 Utilities - Regulated Electric
Japon Resona Holdings 13,7 2,2% 0,5 13,9 1 018,0 Banks - Regional
Japon Pan Pacific International Holdings 13,6 0,6% - 28,3 3 849,0 Discount Stores
Australie Cochlear 13,6 1,2% 0,5 46,3 331,9 Medical Devices
Japon Sekisui House Ltd. 13,6 3,5% 0,6 8,9 3 560,0 Residential Construction
Australie Coles Group 13,5 4,1% 0,3 18,8 16,2 Grocery Stores
Singapour Wilmar International 13,5 5,4% 0,5 6,9 3,2 Packaged Foods
Japon Eneos Holdings 13,2 3,0% 0,5 3,5 764,6 Oil & Gas Refining & Marketing
Japon Nippon Yusen K.K 13,2 3,3% 1,3 9,9 4 811,0 Marine Shipping
Taiwan Evergreen Marine Taiwan 13,1 32,3% 1,6 9,7 203,5- Marine Shipping
Japon Nexon 12,9 0,6% 0,2 21,1 2 697,0 Electronic Gaming & Multimedia
Australie Suncorp Group 12,8 3,8% 0,7 14,3 16,2 Insurance - Property & Casualty
Hong-Kong Chow Tai Fook Jewellery Group 12,6 5,0% 0,8 16,6 10,7 Luxury Goods
Japon Kansai Electric Power 12,5 2,5% - 6,7 2 363,5 Utilities - Renewable
Australie Brambles 12,4 3,1% 0,6 17,0 14,4 Specialty Business Services
Japon Nitori Holdings 12,3 0,8% 0,7 20,3 17 950,0 Furnishings, Fixtures & Appliances
Japon Secom Ltd. 12,3 2,0% 0,3 23,3 10 095,0 Security & Protection Services
Japon Nissan Motor Ltd. 12,2 3,6% 1,1 5,0 568,0 Auto Manufacturers
Japon BANDAI NAMCO Holdings 12,2 0,7% 0,3 21,1 3 141,0 Leisure
Japon Shionogi Ltd. 11,9 2,4% 0,4 15,4 7 254,0 Drug Manufacturers - Specialty & Generic
Japon Taiyo Nippon Sanso 11,8 1,1% 0,8 18,9 4 571,0 Chemicals
Hong-Kong Power Assets 11,8 6,1% 0,6 14,9 46,7 Utilities - Independent Power Producers
Japon Shiseido Ltd. 11,6 1,2% 0,5 87,7 4 735,0 Household & Personal Products
Japon Eisai Ltd. 11,4 2,3% -0,1 32,7 6 864,0 Drug Manufacturers - Specialty & Generic
Japon Japan Exchange Group 11,1 0,9% 0,5 41,7 3 512,0 Financial Data & Stock Exchanges
Hong-Kong Link REIT 11,0 6,8% 0,8 12,2 36,1 REIT - Retail
Japon Obic 10,9 1,5% 0,5 30,7 20 845,0 Software - Application
Australie Reece 10,8 0,9% 0,8 45,7 26,7 Industrial Distribution
Japon Kirin Holdings Ltd. 10,8 3,2% 0,3 13,1 2 227,5 Beverages - Brewers
Japon Sumitomo Electric Industries Ltd. 10,8 3,1% 0,7 9,6 2 357,5 Auto Parts
Japon Mitsui O.S.K. Lines Ltd. 10,7 3,2% 1,4 5,3 5 077,0 Marine Shipping
Hong-Kong Swire Properties Close Only 10,6 6,9% 0,6 11,7 15,3 Real Estate Services
Australie Northern Star Resources 10,5 2,1% 0,7 17,0 14,6 Gold
Japon Suntory Beverage & Food 10,5 2,0% 0,1 20,3 5 608,0 Beverages - Brewers
Australie South32 10,4 1,5% 0,9 19,6 3,7 Other Industrial Metals & Mining
Australie Scentre Group 10,4 5,1% 1,5 15,4 3,2 REIT - Retail
Hong-Kong ENN Energy Holdings 10,4 3,7% 0,8 10,7 76,9 Utilities - Regulated Gas
Japon Kikkoman Corp. 10,2 1,2% 0,7 33,2 1 814,0 Packaged Foods
Japon Sysmex Cor 10,2 1,1% 0,5 27,9 2 693,5 Medical Instruments & Supplies
Japon Nitto Denko 10,1 2,3% 0,9 14,9 12 390,0 Specialty Chemicals
  Médiane 21,3 2,5% 0,7 14,9  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Japon Yaskawa Electric Corp. 10,0 1,1% 1,2 35,1 6 347,0 Electrical Equipment & Parts
Australie Computershare Ltd. 9,8 3,0% 0,7 14,6 26,9 Capital Markets
Japon Kawasaki Kisen Kaisha Ltd. 9,6 3,7% 1,9 16,6 2 292,5 Marine Shipping
Hong-Kong Wharf Holdings 9,5 1,5% 0,6 12,1 26,0 Real Estate - Development
Australie Insurance Australia Group 9,5 3,2% 0,2 15,0 6,3 Insurance - Property & Casualty
Hong-Kong Wharf Real Estate Investment 9,4 5,0% 0,9 9,8 25,6 Real Estate Services
Australie Mineral Resources 9,4 1,2% 1,3 17,5 76,8 Other Industrial Metals & Mining
Hong-Kong CSPC Pharmaceutical Group 9,4 3,7% 0,7 10,3 6,7 Drug Manufacturers - General
Hong-Kong Guangzhou Automobile Group 9,3 7,6% 0,4 5,8 3,4 Auto Manufacturers
Australie Seven Group Holdings 9,2 1,2% 1,2 16,6 38,0 Conglomerates
Singapour JARDINE MATHESON HOLDINGS 9,2 5,8% 0,4 7,7 39,1 Conglomerates
Singapour CapitaLand Mall Trust 9,2 5,5% 0,7 18,1 2,0 REIT - Retail
Hong-Kong Sino Land 9,1 6,6% 0,5 8,7 8,8 Real Estate - Development
Japon West Japan Railway 9,0 2,3% 0,3 15,2 3 120,0 Railroads
Japon Dainippon Screen Mfg. Ltd. 9,0 1,4% 1,6 19,0 15 520,0 Semiconductor Equipment & Materials
Japon Daiwa Securities Group 9,0 4,6% 0,6 14,4 1 085,0 Capital Markets
Japon Aisin Seiki 8,9 3,2% 0,8 5,0 5 619,0 Auto Parts
Japon Isuzu Motors Ltd. 8,9 4,6% 1,1 12,3 2 069,0 Auto Manufacturers
Japon Mitsubishi Ufj Lease Fin 8,7 3,9% 0,5 7,6 1 024,0 Credit Services
Japon Chubu Electric Power 8,6 3,1% 0,1 9,1 1 929,0 Utilities - Diversified
Japon JFE Holdings 8,5 4,4% 1,6 2,3 2 315,5 Steel
Japon Osaka Gas Ltd. 8,5 2,7% -0,2 15,6 3 488,0 Utilities - Regulated Gas
Japon Asahi Kasei Corp. 8,4 3,5% 0,7 6,3 1 046,5 Chemicals
Japon Yamaha Motor 8,4 3,3% 1,2 9,0 1 499,5 Auto Manufacturers
Hong-Kong WH Group 8,4 9,9% 0,5 8,8 5,7 Packaged Foods
Australie CAR GROUP 8,4 1,9% 0,8 37,7 35,5 Internet Content & Information
Japon Kyowa Kirin 8,3 2,2% 0,2 16,6 2 639,0 Drug Manufacturers - General
Singapour KEPPEL 8,3 5,1% 0,8 12,1 6,7 Conglomerates
Hong-Kong HKT Trust 8,2 8,2% 0,4 18,1 9,1 Telecom Services
Japon Sumitomo Metal Mining Ltd. 8,2 1,9% 1,2 8,2 5 145,0 Other Industrial Metals & Mining
Japon Fuji Electric Ltd. 8,1 1,6% 0,9 8,4 9 459,0 Electrical Equipment & Parts
Japon Idemitsu Kosan 8,0 3,1% 0,5 3,3 1 023,5 Oil & Gas Refining & Marketing
Australie Sonic Healthcare 8,0 3,9% 0,5 17,9 26,7 Diagnostics & Research
Japon Tokyo Gas Ltd. 8,0 2,1% -0,2 14,7 3 327,0 Utilities - Regulated Gas
Taiwan Yageo 7,8 1,9% 1,6 12,3 630,0 Electronic Components
Japon Obayashi Corp. 7,6 4,4% 0,6 6,2 1 840,0 Engineering & Construction
Singapour GENTING SINGAPORE 7,6 3,8% 0,9 14,2 0,9 Resorts & Casinos
Japon T&D Holdings 7,6 2,7% 0,6 6,3 2 604,5 Insurance - Life
Corée du Sud Woori Financial Group 7,6 8,2% 0,7 2,4 14 440,0 Banks - Regional
Japon Makita 7,6 1,4% 0,9 22,0 4 646,0 Tools & Accessories
Japon Shimadzu 7,6 1,6% 0,8 23,4 4 332,0 Scientific & Technical Instruments
Australie ASX 7,6 3,2% 0,3 24,7 63,0 Financial Data & Stock Exchanges
Japon Kajima Corp. 7,6 3,4% 0,6 5,5 2 665,0 Engineering & Construction
Japon Minebea Mitsumi 7,5 1,3% 1,0 10,5 3 109,0 Electronic Components
Hong-Kong China Resources Gas Group 7,5 3,9% 0,8 8,8 27,3 Utilities - Regulated Gas
Japon Toray Industries 7,3 2,3% 0,7 6,6 790,9 Textile Manufacturing
Singapour JARDINE CYCLE & CARRIAGE 7,3 5,9% 0,4 6,5 26,8 Conglomerates
Japon Toppan Printing Ltd. 7,2 1,2% 0,7 14,4 3 951,0 Specialty Business Services
Japon Nissin Foods Holdings 7,2 1,7% - 19,6 4 110,0 Packaged Foods
Australie Washington H Soul Pattinson&Co 7,2 2,8% 0,5 23,1 32,3 Capital Markets
Australie Ramsay Health Care 7,2 1,6% 0,7 23,8 50,8 Medical Care Facilities
Japon Sumitomo Forestry 7,2 2,3% 0,7 7,0 5 752,0 Residential Construction
Australie Lottery 7,1 2,7% - 31,9 5,1 Gambling
Japon Daifuku 7,1 1,2% 0,8 27,9 3 200,0 Specialty Industrial Machinery
Japon Japan Airlines 7,0 3,0% 0,7 5,2 2 705,0 Airlines
Australie APA Group 6,9 6,3% 0,2 39,8 8,8 Utilities - Regulated Gas
Australie Stockland 6,9 4,8% 1,2 14,4 4,7 REIT - Diversified
Singapour HONGKONG LAND HOLDINGS 6,9 6,5% 0,5 9,1 3,4 Real Estate - Development
Japon AGC 6,9 3,8% 0,6 6,7 5 562,0 Specialty Chemicals
Hong-Kong Sino Biopharmaceutical 6,9 2,6% 0,5 19,1 3,1 Biotechnology
Japon Ebara Corp. 6,9 0,4% 1,3 10,7 11 990,0 Specialty Industrial Machinery
Japon Capcom 6,8 1,3% 0,2 21,6 2 675,0 Electronic Gaming & Multimedia
Japon Mitsubishi Chemical Holdings 6,8 3,8% 0,5 4,6 845,6 Specialty Chemicals
Japon SBI Holdings 6,7 3,9% 0,8 7,0 3 833,0 Financial Conglomerates
Taiwan Lite-On Technology 6,7 10,0% 0,5 14,4 104,5- Computer Hardware
Japon Dentsu 6,7 3,3% 0,9 11,3 4 289,0 Advertising Agencies
Japon Hulic 6,6 3,5% 0,4 14,4 1 485,5 Real Estate Services
Japon Toyo Suisan Kaisha 6,6 1,7% -0,1 17,9 10 620,0 Packaged Foods
Japon Dai Nippon Printing Ltd. 6,6 1,4% 0,5 19,6 4 751,0 Specialty Business Services
Hong-Kong Li Ning 6,6 4,2% 0,9 13,1 21,6 Leisure
Japon Japan Post Insurance 6,6 3,1% 0,5 12,8 3 030,0 Insurance - Life
Hong-Kong ESR Cayman 6,5 2,0% 0,6 9,0 12,6 Real Estate Services
Japon Tokyu Corp. 6,4 1,2% 0,2 18,8 1 837,5 Department Stores
Singapour SEMBCORP INDUSTRIES 6,4 3,0% 0,7 11,4 5,3 Conglomerates
Japon Daito Trust Construction 6,3 3,5% 0,4 12,9 16 490,0 Real Estate - Diversified
Japon ZOZO 6,3 3,0% 0,8 21,8 3 485,0 Internet Retail
Japon Omron Cor 6,3 1,9% 1,0 21,0 5 577,0 Electronic Components
Japon Ono Pharmaceutical 6,3 3,5% 0,2 13,9 2 306,5 Drug Manufacturers - General
Australie Medibank Private 6,3 3,9% 0,1 17,3 3,7 Insurance - Specialty
Hong-Kong SITC International Holdings 6,3 5,7% 1,3 4,5 20,1 Marine Shipping
Japon Yokogawa Electric Corp. 6,2 1,5% 0,8 10,7 3 919,0 Specialty Industrial Machinery
Japon Taisei Corp. 6,1 2,3% 0,6 6,3 5 615,0 Engineering & Construction
Japon Isetan Mitsukoshi Holdings Ltd. 6,1 1,6% 0,5 12,6 2 653,5 Department Stores
Japon Concordia Financial Group 6,0 2,9% 0,3 6,0 896,4 Banks - Regional
Japon Nippon Building Fund 6,0 4,2% 0,3 35,9 597 000,0 REIT - Office
Hong-Kong Xinyi Solar Holdings 6,0 3,1% 1,3 14,8 5,7 Solar
Japon Zensho Holdings 5,9 1,1% - 32,4 6 164,0 Restaurants
Japon SG Holdings 5,8 3,3% 0,5 16,9 1 584,5 Integrated Freight & Logistics
Hong-Kong China Merchants Port Holdings 5,8 7,0% 0,9 7,7 11,7 Marine Shipping
Australie Bluescope Steel 5,8 2,4% 1,4 12,1 21,2 Steel
Australie Treasury Wine Estates 5,7 3,0% 0,3 18,7 11,5 Beverages - Wineries & Distilleries
Australie Endeavour Group 5,7 4,2% 0,2 18,5 5,2 Beverages - Wineries & Distilleries
Japon Hankyu Hanshin Holdings 5,7 1,5% 0,1 12,8 4 056,0 Conglomerates
Japon Keisei Electric Railway Ltd. 5,6 0,6% 0,4 13,2 5 807,0 Railroads
Australie Orica 5,6 2,0% 0,6 18,4 18,6 Specialty Chemicals
Japon Chiba Bank 5,6 2,7% 0,3 6,2 1 319,5 Banks - Regional
Japon Hitachi Construction Machinery 5,5 5,0% 1,2 9,9 4 513,0 Farm & Heavy Construction Machinery
Japon MatsukiyoCocokara 5,5 1,9% 0,1 20,0 2 186,5 Pharmaceutical Retailers
Japon Ngk Spark Plug 5,5 3,5% 0,5 8,9 4 771,0 Auto Parts
Australie Vicinity Centres Re 5,5 5,9% 1,5 14,8 1,9 REIT - Retail
Japon Sekisui Chemical 5,5 3,4% 0,6 12,1 2 242,5 Conglomerates
Japon Kawasaki Heavy Industries Ltd. 5,5 2,5% 1,2 7,4 5 663,0 Specialty Industrial Machinery
Australie Altium 5,4 0,9% 0,5 58,1 66,8 Software - Application
Japon Yakult Honsha 5,4 2,1% - 16,6 3 021,0 Beverages - Non-Alcoholic
Japon Jsr Cor 5,3 1,6% 0,7 12,8 4 335,0 Specialty Chemicals
Japon SCSK 5,3 2,4% 0,5 15,3 2 821,0 Information Technology Services
Australie Mirvac Group 5,2 4,3% 1,1 5,7 2,1 REIT - Diversified
Australie Ampol 5,2 6,0% 0,7 11,8 35,6 Oil & Gas Refining & Marketing
Japon Mitsui Chemicals 5,2 3,0% 0,8 5,1 4 715,0 Specialty Chemicals
Japon SUMCO Corp. 5,2 0,8% 1,1 27,8 2 509,5 Semiconductor Equipment & Materials
Japon Hoshizaki Electric 5,1 1,6% 0,5 24,9 6 054,0 Specialty Industrial Machinery
Hong-Kong China Gas Holdings 5,1 7,0% 1,0 7,9 7,8 Utilities - Regulated Gas
Japon Toho Ltd. 5,0 1,4% 0,3 17,0 4 904,0 Entertainment
Australie Seek 5,0 1,7% 1,2 52,9 22,8 Internet Content & Information
Japon MonotaRO 5,0 1,2% 0,5 36,0 1 707,0 Internet Retail
Japon SHIZUOKA BANK 5,0 3,1% 0,2 16,1 1 527,5 Banks - Regional
Hong-Kong China Feihe 4,9 6,8% 0,1 8,7 4,5 Packaged Foods
Australie Atlas Arteria 4,8 7,5% 0,8 19,2 5,4 Infrastructure Operations
Hong-Kong Xinyi Glass Holdings 4,8 5,0% 1,2 7,9 9,3 Building Materials
Japon Hamamatsu Photonics KK 4,8 1,5% 0,6 30,6 5 258,0 Electronic Components
Australie DEXUS 4,8 7,2% 0,8 11,1 7,0 REIT - Office
Australie Evolution Mining 4,8 1,0% 0,8 11,0 3,8 Gold
Japon Seiko Epson Cor 4,8 3,0% 1,1 5,9 2 463,0 Computer Hardware
Hong-Kong ASM Pacific Technology 4,8 0,9% 1,3 41,7 98,2 Semiconductor Equipment & Materials
Japon Fujikura Ltd. 4,7 1,9% 1,1 4,5 2 761,0 Electrical Equipment & Parts
Japon ROHM Ltd. 4,7 2,4% 0,9 14,9 2 119,0 Semiconductors
Japon Fukuoka Financial Group 4,6 3,1% 0,4 12,8 4 281,0 Banks - Regional
Japon Ricoh Ltd. 4,6 2,9% 0,6 17,4 1 303,5 Business Equipment & Supplies
Japon Misumi Group 4,6 1,5% 0,6 27,9 2 713,0- Tools & Accessories
Japon Tokyu Fudosan 4,6 2,9% 0,5 7,6 1 121,5 Real Estate - Diversified
Japon Kurita Water Industries 4,5 1,3% 1,0 26,3 6 698,0 Pollution & Treatment Controls
Japon Japan Real Estate Investment 4,5 4,4% 0,4 33,4 536 000,0 REIT - Office
Japon Brother Industries 4,4 3,4% 0,7 23,6 2 949,5 Business Equipment & Supplies
