IH Score | REIT et infrastructures | Holdings | Gérants

Rapport boursier IH Score

OBJECTIF DE CE RAPPORT BOURSIER EXCLUSIF

Notre rapport quotidien met en exergue les entreprises cotées européennes, américaines et d’Asie-Pacifique supposées les plus solides et rentables, et synthétise leurs données boursières essentielles. 4269 sociétés sont analysées quotidiennement, et seules celles qui ont un IH Score élevé, présageant de leur qualité et résilience, sont retenues. Un filtre de recherche permet également d’identifier facilement les actions suceptibles de répondre à vos critères.

N.B. : assez naturellement, de nombreuses sociétés présentes dans ce rapport le sont également dans le rapport boursier Gérants.

vendredi 17 mai 2024

Filtrer les sociétés

Pays : Europe | Amérique | Asie-Pacifique

Capitalisation ≥ Md€    Dividende ≥ %    Bêta ≤   

VE/EBITDA ≤    Potentiel haussier/cours cible ≥ %

Piotroski Score ≥    IH Score ≥   

Abonnés “Rapport Gérants” :    Top 5 fonds ≥    Top 15 fonds ≥    Top 25 fonds ≥

   

Newsletter Recevoir les résultats du filtrage par mail :

COMPRENDRE L’IH SCORE

L’IH Score analyse neuf critères liés à la croissance, à la rentabilité, et à la solidité financière d’une entreprise cotée, d'après ses cinq derniers exercices comptables. Un score élevé présage de la qualité et de la solidité de la société.

IH ScoreQualité et avantages compétitifs présagés
8, 9Très solide et avantages compétitifs élevés
7Solide et avantages compétitifs modérés
5, 6Moyenne
1, 2, 3, 4Spéculatif (ou IH Score inopérant*)

L’IH Score est nuancé par sa “perspective”, positive, stable ou négative, matérialisée dans les tableaux ci-dessous par une flèche montante, horizontale ou descendante. Elle peut augurer d’un changement prochain de score.

*Limites : l’IH Score ne détecte pas les disruptions et n’est pas pertinent avec certaines sociétés financières ou les foncières cotées.

~ Sociétés européennes ~

Grandes capitalisations boursières

IH Score ≥ 8 et perspective positive/stable/négative
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
Suède Evolution 21,6 2,6% A 1,1 201,0 1 467,2 1 198,0 Gambling
Pays-Bas ASML Holding 335,8 0,8% T 1,1 37,3 1 005,4 851,0 Semiconductor Equipment & Materials
Royaume-Uni GlaxoSmithKline 87,5 3,3% T 0,3 8,2 2 128,3 1 812,5 Drug Manufacturers - General
Allemagne Deutsche Börse 33,6 2,1% A 0,6 7,9 207,1 180,2 Financial Data & Stock Exchanges
Royaume-Uni Imperial Brands 20,0 7,5% T 0,4 6,8 2 265,5 1 986,5 Tobacco
Royaume-Uni Relx 74,8 1,7% S 0,5 24,3 3 708,2 3 462,0 Specialty Business Services
France Hermes International 239,1 0,7% S 0,7 37,8 2 410,4 2 286,0 Luxury Goods
Suisse Sika 46,2 1,2% A 0,9 23,8 298,6 283,4 Specialty Chemicals
France Ipsen 10,0 1,0% A 0,6 8,7 126,2 121,0 Drug Manufacturers - Specialty & Generic
Pays-Bas Wolters Kluwer 34,6 1,4% S 0,3 21,7 149,5 145,4 Specialty Business Services
Royaume-Uni BAE Systems 48,4 2,2% S 0,4 15,1 1 391,6 1 363,0 Aerospace & Defense
Royaume-Uni Bunzl 11,9 2,2% S 0,5 11,6 3 123,0 3 110,0 Food Distribution
Danemark Novo Nordisk 545,9 1,4% S 0,2 34,4 920,4 917,1 Biotechnology
Royaume-Uni Halma 10,4 0,9% S 0,6 22,6 2 348,2 2 356,0 Conglomerates
France L’Oreal 242,5 1,4% A 0,7 27,2 450,4 456,8 Household & Personal Products
Suède Atlas Copco Series A 79,5 1,4% S 0,8 21,3 191,4 201,3 Specialty Industrial Machinery
Suède Epiroc 21,9 1,7% S 0,9 17,8 207,3 218,4 Farm & Heavy Construction Machinery
Pays-Bas Relx 75,3 1,7% S 0,5 28,2 19,7 40,3 Specialty Business Services
  Médiane 47,3 1,6%   0,6 22,2            
IH Score ≥ 7 et perspective positive/stable
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
Danemark DSV Panalpina 29,5 0,7% A 0,9 13,2 1 441,0 1 055,0 Integrated Freight & Logistics
Danemark Genmab 17,8 - A 0,8 17,6 2 669,5 2 065,0 Biotechnology
Royaume-Uni Unilever 124,9 3,4% T 0,2 11,6 5 270,0 4 300,0 Household & Personal Products
Autriche VERBUND 26,1 4,6% A 0,7 6,3 88,5 73,8 Utilities - Renewable
Royaume-Uni Reckitt Benckiser Group 38,1 4,2% S 0,1 11,0 5 475,6 4 596,0 Household & Personal Products
Allemagne Porsche 76,3 2,8% A - 8,0 98,9 84,1 Auto Manufacturers
France Capgemini 35,8 1,6% A 1,1 12,7 245,1 209,0 Information Technology Services
Portugal Jeronimo Martins SGPS 12,7 3,3% A 0,3 6,1 23,0 20,2 Food Distribution
Suisse Nestlé 255,1 3,1% A 0,3 14,0 108,7 95,5 Packaged Foods
France Bureau Veritas 12,5 3,0% A 0,9 12,9 30,9 27,8 Consulting Services
Italie Moncler 17,3 1,8% A 1,1 16,6 70,8 63,8 Apparel Manufacturing
Suisse Swisscom 26,6 4,4% A 0,2 6,8 557,4 503,5 Telecom Services
Allemagne Rheinmetall 22,4 1,1% A 0,7 21,5 561,8 515,4 Aerospace & Defense
France Air Liquide 97,8 - A 0,7 14,7 200,1 186,9- Specialty Chemicals
Royaume-Uni AstraZeneca 219,8 1,9% S 0,2 13,3 13 025,0 12 172,0 Drug Manufacturers - General
Royaume-Uni Ashtead Group 30,9 1,3% S 1,3 7,2 6 437,0 6 086,0 Rental & Leasing Services
Italie Ferrari 69,6 0,6% A 1,0 36,3 396,7 381,3 Auto Manufacturers
Royaume-Uni Compass Group 44,6 2,0% S 0,8 13,2 2 333,2 2 252,0 Restaurants
Pays-Bas Koninklijke Ahold Delhaize 27,3 4,1% S 0,2 6,1 30,1 29,1- Grocery Stores
Suède ASSA ABLOY 30,0 1,7% S 0,8 15,3 326,9 316,6 Security & Protection Services
France Publicis Groupe 26,5 3,2% A 1,0 10,3 109,3 106,2 Advertising Agencies
Pays-Bas Unilever 124,4 3,4% T 0,2 13,2 51,4 50,1 Household & Personal Products
Suisse Chocoladefabriken Lindt & Spruengli N 25,4 1,3% A 0,3 25,5 109 773,0 107 600,0 Confectioners
France Thales 34,3 2,1% S 0,6 13,8 168,8 165,8 Aerospace & Defense
Suède Lifco 11,2 0,8% A 1,4 22,8 283,7 280,6 Conglomerates
Suisse Schindler Holding 26,0 1,7% A 0,7 15,8 233,8 235,0 Specialty Industrial Machinery
Finlande KONE 25,9 3,5% A 0,6 17,2 49,6 50,0 Specialty Industrial Machinery
Royaume-Uni Smurfit Kappa Group 11,6 3,4% S 0,9 4,9 3 755,0 3 810,0 Packaging & Containers
Allemagne Knorr-Bremse 12,2 2,2% A 0,9 10,0 74,1 75,3 Auto Parts
Allemagne Nemetschek O.N. 10,1 0,6% A 1,0 43,5 85,7 87,5 Software - Application
Suisse Kuehne & Nagel 30,0 4,0% A 0,9 15,2 243,6 248,6 Integrated Freight & Logistics
Suisse VAT Group 14,5 1,3% A 1,3 59,1 467,0 481,0 Specialty Industrial Machinery
Royaume-Uni Next 13,8 2,2% S 1,3 11,8 8 872,3 9 334,0 Apparel Retail
France Legrand 27,1 2,0% A 0,9 15,9 98,8 104,4 Electrical Equipment & Parts
Suisse Novartis 194,4 3,5% A 0,5 10,6 86,9 93,3 Drug Manufacturers - General
France Schneider Electric S.E. 132,4 - A 1,0 20,9 218,9 236,6 Specialty Industrial Machinery
Suède AstraZeneca 220,5 1,9% S 0,2 163,5 1 521,3 1 649,0 Drug Manufacturers - General
Norvège Kongsberg Gruppen 13,0 0,8% S 0,3 25,6 782,3 848,0 Aerospace & Defense
Suisse Givaudan 38,7 1,7% A 0,4 30,7 3 299,3 4 112,0 Specialty Chemicals
Royaume-Uni InterContinental Hotels Group 14,8 1,6% S 1,0 13,9 6 025,0 7 820,0 Lodging
Espagne Industria de Diseno Textil 136,4 2,4% S 1,1 15,5 27,5 43,8 Apparel Retail
  Médiane 27,3 2,0%   0,8 13,9            
IH Score ≥ 6 et perspective positive
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
Allemagne Brenntag 10,5 2,9% A 0,9 9,2 87,0 71,0 Specialty Chemicals
Allemagne Deutsche Telekom 109,0 3,5% A 0,6 5,5 26,5 22,1 Telecom Services
France Vinci 66,3 3,9% S 0,9 7,3 131,7 116,6 Infrastructure Operations
Italie Stellantis 63,1 7,3% A 1,4 0,9 23,8 21,4 Auto Manufacturers
Portugal Galp Energia SGPS 15,5 2,7% S 0,7 4,4 21,2 19,4 Oil & Gas Integrated
Allemagne Hannover Rück 27,6 2,7% A 0,6 13,0 242,8 224,8 Insurance - Reinsurance
Pays-Bas Koninklijke KPN 13,6 4,4% S 0,2 8,5 3,7 3,5 Telecom Services
Suède Saab 11,1 0,7% A 0,6 21,1 251,0 235,0 Aerospace & Defense
Espagne Naturgy Energy Group 24,1 5,6% T 0,7 7,0 23,2 24,9 Utilities - Regulated Gas
  Médiane 24,1 3,5%   0,7 7,3            

Moyennes capitalisations boursières

IH Score ≥ 8 et perspective positive/stable/négative
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
Royaume-Uni Wise 9,4 - A 0,7 2,1 1 061,4 791,5 Information Technology Services
Royaume-Uni Computacenter 3,6 2,6% S 0,7 9,2 3 299,4 2 722,0 Information Technology Services
Royaume-Uni Serco Group 2,3 1,8% S 0,4 9,6 223,6 185,0 Specialty Business Services
Royaume-Uni IG Group Holdings 3,4 5,8% S 0,5 5,0 942,0 788,5 Capital Markets
France La Francaise Des Jeux 6,3 5,2% A 0,7 10,0 39,2 34,2 Gambling
Finlande Elisa 6,7 5,4% A 0,2 10,5 47,3 41,9 Telecom Services
Royaume-Uni IMI 5,7 1,5% S 1,1 12,2 2 115,3 1 892,0 Specialty Industrial Machinery
Espagne Viscofan 2,8 4,8% S 0,2 11,2 68,6 61,5 Packaging & Containers
Royaume-Uni Cranswick 2,8 1,9% S 0,4 11,2 4 685,7 4 370,0 Packaged Foods
Royaume-Uni Intertek Group 9,2 2,3% S 0,6 12,2 5 155,8 4 904,0 Specialty Business Services
Royaume-Uni RS GROUP 4,5 2,7% S 0,9 10,6 858,9 820,5 Industrial Distribution
Suède Axfood 5,4 2,9% S 0,2 13,8 302,9 292,1 Grocery Stores
Royaume-Uni Hargreaves Lansdown 5,0 4,8% S 0,6 9,8 932,8 901,4 Asset Management
Royaume-Uni Softcat 3,8 1,6% S 0,7 21,5 1 657,3 1 646,0 Information Technology Services
Italie Reply S.p.A. 5,0 0,8% A 1,0 14,8 131,7 133,1 Information Technology Services
Allemagne ATOSS Software 2,0 1,4% A 1,2 34,7 242,2 251,5 Software - Application
Espagne Cia de Distribucion Integral 3,5 7,1% S 0,7 8,8 25,3 27,0 Integrated Freight & Logistics
Suède Nordnet 4,5 3,4% A 0,8 - 193,6 212,0 Capital Markets
Autriche Telekom Austria 5,6 4,3% A 0,3 3,7 7,4 8,4 Telecom Services
Suisse VZ Holding 4,4 2,0% A 0,5 12,2 94,0 109,6 Asset Management
Belgique Lotus Bakeries 8,0 0,6% S 0,3 40,6 8 416,4 9 870,0 Packaged Foods
Espagne Laboratorios Farmaceuticos ROVI 4,4 1,5% A 0,5 21,9 68,1 85,8 Biotechnology
Suède Sectra 3,9 0,5% A 1,1 81,0 150,0 246,4 Medical Devices
  Médiane 4,5 2,3%   0,6 11,2            
IH Score ≥ 7 et perspective positive/stable
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
Allemagne Fuchs Petrolub 5,1 3,3% A 0,8 9,8 - 33,5 Specialty Chemicals
Allemagne Carl Zeiss Meditec 8,6 1,1% A 0,9 25,3 154,3 95,7 Medical Instruments & Supplies
Allemagne TeamViewer 2,0 - A 0,7 12,5 16,8 11,8 Software - Application
Royaume-Uni Harbour Energy 2,8 6,6% S -0,3 1,2 384,0 302,9 Oil & Gas E&P
France Verallia 4,3 5,9% A 1,0 4,9 45,7 36,6 Packaging & Containers
France Gaztransport & Technigaz SAS 5,0 3,7% S 0,5 20,4 164,5 135,5 Oil & Gas Equipment & Services
Suisse Also Holding 2,9 2,0% A 0,8 10,6 284,3 235,0 Electronics & Computer Distribution
Suisse Lem Holding 2,0 3,0% A 0,8 19,0 2 056,6 1 728,0 Electrical Equipment & Parts
Royaume-Uni Qinetiq Group 2,4 2,2% S 0,4 10,9 434,9 365,6 Aerospace & Defense
Royaume-Uni Man Group 3,5 5,0% S 0,7 11,0 307,0 259,6 Asset Management
Allemagne GEA Group 6,4 2,7% A 1,0 9,8 44,2 37,6 Specialty Industrial Machinery
France Société BIC 2,8 4,3% A 0,3 6,1 77,3 66,7 Household & Personal Products
Suède Hemnet Group 2,4 0,4% A 1,0 53,4 347,1 301,8 Internet Content & Information
Belgique Melexis 3,3 4,5% S 1,3 11,3 94,7 82,5 Semiconductors
France Technip Energies BV 4,1 2,5% A 0,7 3,1 26,5 23,3 Oil & Gas Equipment & Services
Suisse Siegfried Holding 3,9 0,4% A 0,6 14,8 1 005,4 884,0 Drug Manufacturers - Specialty & Generic
Allemagne Bechtle 5,8 1,5% A 0,9 13,3 51,9 45,9 Information Technology Services
Royaume-Uni Rightmove 5,1 1,7% S 1,0 16,7 617,4 546,2 Internet Content & Information
Belgique Shurgard Self Storage 4,0 2,9% S 0,7 21,7 46,2 41,0 Real Estate Services
Allemagne Fuchs Petrolub Preference Shares 5,1 2,6% A 0,8 9,8 48,1 43,0 Specialty Chemicals
Autriche Andritz 5,4 4,6% A 1,1 5,1 60,4 54,0 Industrial Distribution
Norvège SalMar 7,5 5,3% A 0,7 11,2 734,2 661,0 Farm Products
France Euronext 9,3 2,9% A 0,8 12,6 96,4 87,0 Financial Data & Stock Exchanges
Suède HEXPOL 3,8 3,1% A 1,1 11,0 137,1 128,8 Specialty Chemicals
Suisse Belimo Holding 5,5 1,9% A 0,9 29,5 462,9 440,2 Building Products & Equipment
Italie Carel Industries 2,1 1,0% A 1,1 15,4 19,4 18,8 Electronic Components
Suède Addtech 5,6 1,0% A 1,2 23,7 248,3 242,0 Industrial Distribution
France ID Logistics Group 2,4 - A 0,8 15,7 387,8 383,5 Specialty Business Services
Royaume-Uni 4Imprint Group 2,0 2,7% S 1,0 11,7 6 270,0 6 210,0 Advertising Agencies
Royaume-Uni Diploma 6,5 1,4% S 0,7 22,2 4 158,2 4 122,0 Industrial Distribution
Suède Fortnox 3,6 0,3% A 1,4 54,8 69,7 69,9 Software - Application
Italie FinecoBank Banca Fineco 9,6 4,5% A 0,9 - 15,3 15,5 Banks - Regional
Suède Lagercrantz Group 2,9 1,0% A 1,4 23,8 160,3 162,4 Electronic Components
Suède Indutrade 8,7 1,1% A 1,3 21,7 271,3 275,8 Industrial Distribution
Suisse Emmi 5,1 1,7% A 0,3 14,4 913,6 937,0 Packaged Foods
Suisse Burckhardt Compression 2,2 1,9% A 1,1 14,7 615,8 633,0 Specialty Industrial Machinery
Pays-Bas Inpost 8,4 - A 1,2 6,3 15,7 16,2 Specialty Business Services
Suisse Inficon Holding 3,5 1,4% A 1,0 22,5 1 333,0 1 386,0 Scientific & Technical Instruments
Suisse Swissquote Group Holding 4,1 1,6% A 1,1 - 253,0 269,6 Capital Markets
Allemagne RATIONAL 9,2 1,7% A 1,2 28,5 611,5 808,0 Specialty Industrial Machinery
Espagne Vidrala 3,5 1,3% S 0,8 10,3 80,0 107,8- Packaging & Containers
  Médiane 4,1 1,9%   0,9 13,3            
IH Score ≥ 6 et perspective positive
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
Suisse Dottikon Es Holding 3,7 - A 1,0 28,5 - 257,0 Chemicals
Danemark H Lundbeck 4,9 2,3% A 0,6 6,9 - 32,5 Drug Manufacturers - Specialty & Generic
France Trigano 2,8 2,4% S 1,3 5,4 181,7 144,0 Recreational Vehicles
Allemagne freenet 2,8 7,4% A 0,7 8,2 29,6 23,9 Telecom Services
Italie Infrastrutture Wireless Italiane 9,8 4,6% A 0,3 14,0 12,6 10,4 Real Estate Services
Royaume-Uni Airtel Africa Plc 5,3 4,0% S 1,0 2,6 145,0 120,8 Telecom Services
France Interparfums 3,4 2,4% A 1,0 18,2 57,9 48,8- Household & Personal Products
Royaume-Uni Centrica 9,0 2,8% S 1,1 -1,1 168,5 144,2 Utilities - Independent Power Producers
Allemagne Vitesco Technologies Group 2,7 0,4% A 0,6 9,6 79,7 68,7 Auto Parts
Italie Brunello Cucinelli S.p.A. 6,5 1,0% A 1,1 27,6 110,8 96,3 Luxury Goods
Royaume-Uni DCC 7,0 3,3% S 0,7 6,3 6 858,3 5 980,0 Oil & Gas Refining & Marketing
Italie Buzzi Unicem S.p.A. 7,3 1,5% A 1,0 5,4 43,3 39,4 Building Materials
Allemagne Scout24 5,2 1,7% A 0,5 20,7 77,6 71,2 Real Estate Services
Finlande Metso 9,5 3,1% S 1,2 10,7 12,1 11,5 Farm & Heavy Construction Machinery
Pays-Bas IMCD 8,4 - A 1,1 17,6 154,4 147,4 Specialty Chemicals
Espagne CIE Automotive 3,3 3,3% S 1,1 6,5 28,8 27,6 Auto Parts
Royaume-Uni Rotork 3,4 2,1% S 1,0 15,8 352,9 337,8 Specialty Industrial Machinery
Suède Camurus 2,8 - A 0,8 58,7 588,0 567,0 Biotechnology
Norvège Stolt-Nielsen 2,9 6,6% S - 48,3 514,3 496,0 Marine Shipping
Finlande Kemira 3,5 3,0% S 0,8 7,5 22,3 22,3 Chemicals
Danemark ALK-Abelló 4,6 - A 0,4 36,9 154,5 155,2 Biotechnology
Norvège Frontline 5,5 5,6% T 0,1 72,0 276,9 288,6 Oil & Gas Midstream
Belgique Euronav 3,6 33,0% T -0,2 5,8 17,3 18,6 Oil & Gas Midstream
Belgique Solvay 3,6 4,8% S 1,0 2,3 30,0 34,1 Chemicals
Espagne Indra A 3,5 1,3% A 0,9 9,1 12,3 20,1 Information Technology Services
  Médiane 3,7 2,4%   0,9 9,6            

Petites et minis capitalisations boursières

IH Score ≥ 8 et perspective positive/stable/négative
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
France Dekuple 0,1 2,8% A 0,8 7,1 - 37,1 Advertising Agencies
Allemagne Cliq Digital 0,1 0,4% A 1,1 0,9 62,9 9,2 Entertainment
Italie Pharmanutra 0,5 1,8% A 0,3 18,2 80,3 47,6 Drug Manufacturers - Specialty & Generic
Italie SeSa S.p.A. 1,6 1,0% A 1,0 7,3 165,4 105,0 Information Technology Services
Italie Digital Value 0,6 - A 0,7 6,6 101,0 64,2 Information Technology Services
Royaume-Uni YouGov 1,2 1,0% A 0,8 19,4 1 281,4 848,0 Advertising Agencies
France Equasens 0,9 2,1% A 0,9 15,6 86,7 60,0 Health Information Services
Italie Rai Way 1,4 6,0% A 0,5 9,5 7,0 5,3 Engineering & Construction
Royaume-Uni Alfa Financial Software Holdings 0,6 0,8% T 0,1 15,4 220,0 167,4 Software - Application
Suède Instalco Intressenter 0,9 1,8% A 1,0 11,3 47,8 38,7 Engineering & Construction
Royaume-Uni Kainos Group 1,5 2,3% S 0,7 19,9 1 291,3 1 052,0 Software - Application
Danemark Dampskibsselskabet Norden AS 1,4 2,4% T 0,4 33,9 397,5 330,2 Marine Shipping
Royaume-Uni Bytes Technology 1,5 1,5% S 0,7 21,2 634,1 530,0 Software - Infrastructure
Suède BioGaia 1,2 1,4% A 0,5 26,3 159,0 134,5 Drug Manufacturers - Specialty & Generic
Espagne Faes Farma 1,1 2,1% S 0,5 9,0 4,3 3,6 Drug Manufacturers - Specialty & Generic
Royaume-Uni Gamma Communications 1,7 1,2% S 0,7 12,9 1 702,5 1 468,0 Telecom Services
Suède Biotage 1,2 0,9% A 0,8 30,3 205,0 178,5 Medical Instruments & Supplies
Italie Sanlorenzo 1,5 - A 1,0 9,0 51,5 45,4 Recreational Vehicles
Suède Betsson 1,5 5,5% S 0,8 62,7 142,7 127,6 Gambling
Norvège Atea 1,4 4,8% S 0,8 11,0 161,6 145,6 Information Technology Services
Suède Bravida Holding 1,5 4,3% A 0,9 11,8 90,5 82,0 Engineering & Construction
France Neurones 1,1 2,6% A 0,5 7,1 50,0 45,9 Information Technology Services
Royaume-Uni AJ Bell 1,7 3,0% S 0,9 11,5 375,3 357,0 Asset Management
Royaume-Uni Oxford Instruments 1,6 0,8% S 0,9 17,8 2 500,0 2 405,0 Semiconductor Equipment & Materials
Royaume-Uni Renew Holdings 1,0 1,8% S 1,0 11,1 1 092,8 1 054,0 Engineering & Construction
Suisse Burkhalter Holding 1,0 4,5% A 0,7 14,7 101,0 99,2 Engineering & Construction
Finlande Admicom 0,2 1,5% A 0,7 13,6 46,7 46,5 Software - Application
France Thermador Groupe 0,8 2,4% A 0,8 9,0 87,3 87,2 Industrial Distribution
Suède Lime Technologies 0,4 0,9% A 0,9 38,8 369,0 373,0 Software - Application
France Roche Bobois 0,5 4,5% S 0,8 9,0 47,5 49,6 Furnishings, Fixtures & Appliances
  Médiane 1,1 1,8%   0,8 12,3            
IH Score ≥ 7 et perspective positive/stable
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
Suède NOTE 0,4 - A 1,3 9,3 - 145,8 Electronic Components
Allemagne VERBIO Vereinigte BioEnergie 1,4 1,0% A 1,1 9,9 78,0 22,9 Specialty Chemicals
Royaume-Uni CVS Group 0,9 0,7% A 0,9 8,5 1 761,0 1 026,0 Personal Services
Allemagne Energiekontor 1,0 1,6% A 1,0 8,6 123,0 74,2 Utilities - Renewable
Royaume-Uni Telecom Plus 1,6 4,5% S 0,5 11,8 2 582,3 1 794,0 Utilities - Diversified
Suède Paradox Interactive 1,5 1,8% A 0,1 17,4 235,0 166,0 Electronic Gaming & Multimedia
Italie Ariston Holding 1,9 3,4% A 0,7 6,0 6,7 5,0 Utilities - Renewable
Norvège Hoegh Autoliners 2,0 21,4% T 0,3 34,1 155,6 117,4 Marine Shipping
Royaume-Uni Strix Group 0,2 6,2% S 0,6 5,0 114,3 86,7 Electronic Components
Allemagne CEWE Stiftung 0,7 2,6% A 1,0 4,5 131,6 103,0 Personal Services
Belgique Van de Velde 0,4 7,3% A 0,7 6,5 41,5 32,7 Apparel Manufacturing
Royaume-Uni Domino’s Pizza Group 1,6 3,1% S 1,0 13,9 437,5 344,8 Restaurants
Allemagne flatexDEGIRO 1,4 - A 1,0 -11,9 16,0 13,0 Capital Markets
Royaume-Uni SThree 0,7 3,8% S 1,0 6,2 534,2 434,0 Staffing & Employment Services
Allemagne WashTec 0,5 5,6% A 0,9 12,9 49,4 40,8 Specialty Industrial Machinery
France Oeneo 0,7 3,2% A 0,2 11,8 13,6 11,3 Beverages - Wineries & Distilleries
Danemark ChemoMetec 0,9 - S 1,3 31,4 437,5 364,6 Medical Devices
Suisse mobilezone 0,6 6,4% A 0,6 9,9 16,7 14,1 Specialty Retail
Danemark Per Aarsleff Holding 0,9 2,8% A 0,9 4,5 424,0 360,0 Engineering & Construction
Suisse APG SGA 0,6 5,4% A 0,8 14,6 240,0 205,0 Advertising Agencies
Suisse SKAN Group 1,9 0,4% A 0,9 36,7 95,7 81,9 Medical Instruments & Supplies
Royaume-Uni Alpha Financial Markets Consulting 0,6 3,4% S 1,0 12,4 492,0 422,0 Consulting Services
Royaume-Uni Wickes Group 0,4 7,5% S 0,7 3,5 169,5 146,4 Home Improvement Retail
Suède HMS Networks 2,0 1,0% A 1,3 31,5 517,5 450,0 Communication Equipment
France Infotel 0,3 4,1% A 0,8 8,9 56,2 49,0 Information Technology Services
France Delta Plus Group 0,6 1,4% A 1,0 10,8 90,5 79,0 Footwear & Accessories
Belgique EVS Broadcast Equipment 0,4 3,6% S 0,8 8,6 38,4 33,9 Communication Equipment
Suède CellaVision 0,5 1,0% A 1,1 27,0 260,0 231,0 Medical Devices
France Streamwide 0,1 - A 0,9 5,8 29,0 25,8 Software - Application
Royaume-Uni A.G.Barr 0,7 2,6% S 0,3 9,8 644,0 575,0 Beverages - Non-Alcoholic
Norvège Borregaard 1,7 1,9% A 0,5 12,5 217,5 196,4 Specialty Chemicals
Royaume-Uni FDM Group Holdings 0,5 8,7% S 0,9 7,0 443,7 414,5 Information Technology Services
Suisse Forbo Holding 1,5 2,3% A 0,8 8,9 1 157,4 1 082,0 Building Products & Equipment
Royaume-Uni Centamin 1,7 2,5% S 0,6 3,5 132,0 125,0 Gold
France Clasquin 0,3 4,8% A 1,1 8,6 142,0 136,0 Integrated Freight & Logistics
France Gérard Perrier Industrie 0,4 2,4% A 0,8 10,8 99,0 97,2 Electrical Equipment & Parts
Finlande Musti Group 0,8 2,7% S 1,0 25,8 25,2 25,4 Personal Services
Suède NCAB Group 1,3 1,4% A 1,0 26,0 76,0 77,0 Electronic Components
France Esker 1,2 0,4% A 1,1 49,1 194,5 197,5 Software - Application
Finlande Puuilo 0,9 3,5% S 1,0 16,7 10,0 10,8 Department Stores
Suisse Orior 0,4 - A 0,6 8,1 62,0 67,1 Packaged Foods
Finlande Marimekko 0,5 2,8% A 1,2 15,6 12,7 14,0 Apparel Manufacturing
Espagne Miquel y Costas & Miquel 0,5 3,5% T 0,5 6,3 11,7 13,0 Paper & Paper Products
Danemark cBrain 0,8 - A 1,5 68,7 220,0 315,5 Software - Application
Royaume-Uni EVRAZ 1,4 - S 0,9 0,7 7,2 81,0- Steel
  Médiane 0,7 2,6%   0,9 9,9            
IH Score ≥ 6 et perspective positive
  Société Cap. Rdt. Div. Bêta VE/Ebitda Cible Cours +bas ↔ +haut Industrie Pers.
France VIEL & Cie 0,7 3,7% A 0,3 4,7 - 10,8 Capital Markets
Allemagne DATAGROUP 0,4 3,0% A 1,1 9,9 95,7 49,4 Information Technology Services
Autriche Zumtobel Group 0,3 6,6% A 1,0 3,3 9,9 6,1 Electrical Equipment & Parts
France Poujoulat 0,1 2,1% A 0,6 5,7 23,0 15,5 Building Products & Equipment
Suède Loomis 1,7 4,6% A 1,0 4,1 383,8 272,2 Security & Protection Services
France NRJ Group 0,6 4,4% A 0,4 4,0 10,4 7,7 Broadcasting
Finlande Kempower 1,3 - A 0,7 47,2 30,9 23,3 Electrical Equipment & Parts
Italie Arnoldo Mondadori Editore 0,6 5,2% A 1,1 6,2 3,0 2,3 Publishing
France Bénéteau 1,1 5,2% A 0,9 3,4 17,5 14,0 Recreational Vehicles
France Bourse Direct 0,3 2,9% A 0,8 - 7,0 5,6 Capital Markets
Royaume-Uni Me Group International 0,7 4,4% T 1,1 5,4 202,7 168,0 Business Equipment & Supplies
Royaume-Uni Alpha Group International 1,1 0,7% S 1,6 6,6 2 687,5 2 260,0 Capital Markets
France Cogelec 0,1 4,0% A 0,6 10,2 11,0 9,5 Communication Equipment
Suède Invisio Communications 0,9 0,6% A 1,0 45,0 265,0 233,5 Communication Equipment
Royaume-Uni Hill & Smith Holdings 1,8 2,2% S 1,3 11,9 2 181,4 1 952,0 Engineering & Construction
Royaume-Uni Dynamics 0,5 0,4% A 0,6 21,7 2 085,0 1 940,0 Auto Parts
France Kaufman Et Broad 0,6 7,6% A 1,0 4,9 33,2 31,4 Residential Construction
Royaume-Uni Volution Group 1,1 1,8% S 1,3 12,6 487,6 461,5 Building Products & Equipment
Suède Electrolux Professional 1,8 1,1% A 1,4 14,7 76,6 72,6 Specialty Industrial Machinery
